SEO

January 20, 2020

Fiona Apple McAfee-Maggart Family Tree Born 13 September 1977



F  Fiona Apple McAfee-Maggart

Family Tree

Born 13 September 1977 - New York, NY


  • Age: 42 years old

  • Singer, actress


 Parents

 
  • Actor, Painter, Author
  •  
  • Singer
  •   Siblings

     Half-siblings

    On the side of Brandon Roscoe Buddy Maggart, born 12 December 1933 - Carthage, Smith Co., TN, Actor, Painter, Author

     Paternal grand-parents, uncles and aunts

     Maternal grand-parents, uncles and aunts

                                                                                        _____| 16_ John Maggard 1810-1873
                                                            _____| 8_ Elbert Jason Allen Maggard 1856-
                                                           /                            ¯¯¯¯¯| 17_ Malinda Hewitt 1812-1871
                               _____| 4_ Roscoe Maggart 1898-1959
                              /                           \                             _____| 18_ Hiram Harris White 1810
                             /                             ¯¯¯¯¯| 9_ Louisiana Anna White 1860
                            /                                                           ¯¯¯¯¯| 19_ Carolina Sadler 1818
    |2_ Brandon Roscoe Buddy Maggart 1933
    |                       \                                                           _____| 20_ William Robinson 1832-1909
    |                        \                              _____| 10_ John David Robinson 1879-1944
    |                         \                            /                            ¯¯¯¯¯| 21_ Louisa Frances Fannie Smith 1842-1928
    |                          ¯¯¯¯¯| 5_ Agnes Louvenia Robinson 1901-1973
    |                                                     \                             _____| 22_ James Alexander Apple 1852-1928
    |                                                      ¯¯¯¯¯| 11_ Maude May Apple 1879-1942
    |                                                                                   ¯¯¯¯¯| 23_ Mary Susan Farmer 1853-1931
    |--1_ Fiona Apple McAfee-Maggart 1977
    |                                                                                   _____| 24_ Marshall Dickerson McAfee 1834-1897
    |                                                       _____| 12_ John Perry McAfee 1875-1948
    |                                                      /                            ¯¯¯¯¯| 25_ Hattie Elliott 1849-1930
    |                          _____| 6_ John Morgan McAfee 1913
    |                         /                           \
    |                        /                             ¯¯¯¯¯| 13_ Ora Bell Crosser
    |3_ Diane McAfee
                            \
                             \                              _____| 14_ John William Green
                              \                            /
                               ¯¯¯¯¯| 7_ Millicent Green 1911
                                                           \
                                                            ¯¯¯¯¯| 15_ Mildred H. Morganthaler