Song | Performer | Peak Date | Peak |
"Dance with Me" | Debelah Morgan | January 6, 2001 | 8[53] |
"So in Love with Two" | Mikaila | January 6, 2001 | 25[54] |
"Hemorrhage (In My Hands)" | Fuel[55] | January 20, 2001 | 30[56] |
"It Wasn't Me" | Ricardo "RikRok" Ducent[57] | February 3, 2001 | 1[58] |
"I Hope You Dance" | Sons of the Desert[59] | February 17, 2001 | 14[60] |
"Crazy for This Girl" | Evan and Jaron | March 3, 2001 | 15[61] |
"Around the World (La La La La La)" | ATC | March 3, 2001 | 33[62] |
"Butterfly" | Crazy Town | March 24, 2001 | 1[63] |
"Get Over Yourself" | Eden's Crush | March 31, 2001 | 8[64] |
"No More (Baby I'ma Do Right)" | 3LW | April 7, 2001 | 23[65] |
"Who I Am" | Jessica Andrews[66] | April 7, 2001 | 28[67] |
"Breathless" | The Corrs[68] | April 7, 2001 | 34[69] |
"Oochie Wally" | QB's Finest | April 21, 2001 | 26[70] |
"Never Had a Dream Come True" | S Club 7[71] | May 12, 2001 | 10[72] |
"Heard It All Before" | Sunshine Anderson | May 12, 2001 | 18 |
"Maybe I Deserve" | Tank | May 12, 2001 | 38[73] |
"South Side" | Moby[74] | May 26, 2001 | 14[75] |
"Ride wit Me" | City Spud[76] | June 23, 2001 | 3[77] |
"Hit 'em Up Style (Oops!)" | Blu Cantrell | July 21, 2001 | 2[78] |
"She's All I Got" | Jimmy Cozier | July 21, 2001 | 26[79] |
"Drive" | Incubus[80] | July 28, 2001 | 9[81] |
"I Wanna Be Bad" | Willa Ford | August 4, 2001 | 22[82] |
"Start the Commotion" | The Wiseguys | August 25, 2001 | 31[83] |
"Because I Got High" | Afroman | September 8, 2001 | 13[84] |
"Bad Boy for Life" | Black Rob[85] | September 8, 2001 | 33[86] |
Mark Curry[85] |
"What I Really Meant to Say" | Cyndi Thomson[87] | September 22, 2001 | 26[88] |
"God Bless the USA" | Lee Greenwood[89] | September 29, 2001 | 16[90] |
"What's Going On" | Artists Against AIDS[91] | October 13, 2001 | 16[92] |
"Smooth Criminal" | Alien Ant Farm[93] | November 10, 2001 | 23[94] |
"Where the Stars and Stripes and the Eagle Fly" | Aaron Tippin[95] | December 29, 2001 | 20[96] |