@mrjyn
July 9, 2020
July 6, 2020
July 5, 2020
A LITTLE AND THEY
RANK FREQ COVERAGE
individ cumulative WORD
1. 2399 30.82% 30.82% NOMBRE
2. 120 1.54% 32.36% AND
3. 103 1.32% 33.68% TO
4. 98 1.26% 34.94% A
5. 85 1.09% 36.03% THE
6. 80 1.03% 37.06% I
7. 68 0.87% 37.93% OF
8. 68 0.87% 38.80% YOU
9. 67 0.86% 39.66% DIE
10. 60 0.77% 40.43% ANTWOORD
11. 59 0.76% 41.19% ON
12. 57 0.73% 41.92% BE
13. 54 0.69% 42.61% IN
14. 49 0.63% 43.24% WITH
15. 47 0.60% 43.84% MRJYN
16. 45 0.58% 44.42% FOLLOW
17. 35 0.45% 44.87% BY
18. 35 0.45% 45.32% FOR
19. 34 0.44% 45.76% THEY
20. 32 0.41% 46.17% BIG
21. 32 0.41% 46.58% ONE
22. 30 0.39% 46.97% AS
23. 28 0.36% 47.33% @MRJYN
24. 26 0.33% 47.66% NEW
25. 25 0.32% 47.98% @DIEANTWOORD
26. 25 0.32% 48.30% CRACK
27. 25 0.32% 48.62% DOUGMEET
28. 25 0.32% 48.94% GET
29. 25 0.32% 49.26% HAVE
30. 23 0.30% 49.56% CALL
31. 23 0.30% 49.86% VIDEO
32. 22 0.28% 50.14% BLISS
33. 22 0.28% 50.42% LIKE
34. 22 0.28% 50.70% STEAL
35. 22 0.28% 50.98% WHICH
36. 21 0.27% 51.25% OR
37. 21 0.27% 51.52% SOME
38. 20 0.26% 51.78% ALL
39. 20 0.26% 52.04% LITTLE
40. 20 0.26% 52.30% LOOK
41. 20 0.26% 52.56% NIGHT
42. 20 0.26% 52.82% THIS
43. 19 0.24% 53.06% BITCH
44. 19 0.24% 53.30% DOWN
45. 19 0.24% 53.54% HE
46. 19 0.24% 53.78% IT
47. 19 0.24% 54.02% PEOPLE
48. 19 0.24% 54.26% SHOW
49. 19 0.24% 54.50% TAKE
50. 17 0.22% 54.72% CHANNEL
51. 17 0.22% 54.94% EDIT
52. 17 0.22% 55.16% LATE
53. 17 0.22% 55.38% ORLEANS
54. 17 0.22% 55.60% OUT
55. 17 0.22% 55.82% VIEW
56. 17 0.22% 56.04% YOUTUBE
57. 16 0.21% 56.25% APPEAR
58. 16 0.21% 56.46% FILLMORE
59. 16 0.21% 56.67% LANDI
60. 16 0.21% 56.88% YO
61. 16 0.21% 57.09% YOLANDI
62. 15 0.19% 57.28% AT
63. 15 0.19% 57.47% ELVIS
64. 15 0.19% 57.66% JUN
65. 15 0.19% 57.85% PRAWN_STAR
66. 15 0.19% 58.04% SEP
67. 15 0.19% 58.23% WHORE
68. 14 0.18% 58.41% CLOSE
69. 14 0.18% 58.59% PLAY
70. 14 0.18% 58.77% PRETTY
71. 14 0.18% 58.95% SOLO
72. 13 0.17% 59.12% AGO
73. 13 0.17% 59.29% BELIEVE
74. 13 0.17% 59.46% DAD
75. 13 0.17% 59.63% SECOND
76. 12 0.15% 59.78% FROM
77. 12 0.15% 59.93% HERE
78. 12 0.15% 60.08% RIPITUP
79. 12 0.15% 60.23% ZEF
80. 11 0.14% 60.37% ALVINOREY
81. 11 0.14% 60.51% AMYWINEHOUSE
82. 11 0.14% 60.65% ANAL
83. 11 0.14% 60.79% ANGELAKAJO
84. 11 0.14% 60.93% ART
85. 11 0.14% 61.07% BABYGRAND
86. 11 0.14% 61.21% BAUHAUSUNI
87. 11 0.14% 61.35% BCE
88. 11 0.14% 61.49% BELDOCS
89. 11 0.14% 61.63% BLUNT
90. 11 0.14% 61.77% BOOGIEWOOGIE
91. 11 0.14% 61.91% BOTTOM
92. 11 0.14% 62.05% BROWN
93. 11 0.14% 62.19% CELEBGOSSIP
94. 11 0.14% 62.33% CENSOR
95. 11 0.14% 62.47% CLING
96. 11 0.14% 62.61% COCAINEPSYCHOSIS
97. 11 0.14% 62.75% COFFEEPREFERENCES
98. 11 0.14% 62.89% COPYRIGHT
99. 11 0.14% 63.03% COUNTRYWESTERN
100. 11 0.14% 63.17% CROSSEYED
101. 11 0.14% 63.31% CURATORSLIFE
102. 11 0.14% 63.45% DAVIDBADDIEL
103. 11 0.14% 63.59% DECIDE
104. 11 0.14% 63.73% DEEDOODLEDUCK
105. 11 0.14% 63.87% DIGITALHUMANITIES
106. 11 0.14% 64.01% DO
107. 11 0.14% 64.15% DONATELLAVERSACE
108. 11 0.14% 64.29% DOUGH
109. 11 0.14% 64.43% DOWNSTREAM
110. 11 0.14% 64.57% DRGEORGENICHOPOULOS
111. 11 0.14% 64.71% DUTCHMODELS
112. 11 0.14% 64.85% ELLIETJACNO
113. 11 0.14% 64.99% EMILYLABOWE
114. 11 0.14% 65.13% ESKATROL
115. 11 0.14% 65.27% EVER
116. 11 0.14% 65.41% EXTANT
117. 11 0.14% 65.55% EYE
118. 11 0.14% 65.69% FERRIDAYLA
119. 11 0.14% 65.83% FINAL
120. 11 0.14% 65.97% FINISH
121. 11 0.14% 66.11% FLYINGV
122. 11 0.14% 66.25% FLYINGWALLENDAS
123. 11 0.14% 66.39% FORWARD
124. 11 0.14% 66.53% FRANKIEJEANLEWIS
125. 11 0.14% 66.67% GAULOISES
126. 11 0.14% 66.81% GIANNIVERSACE
127. 11 0.14% 66.95% GINGERALDEN
128. 11 0.14% 67.09% GRANDILOQUENT
129. 11 0.14% 67.23% GREATBALLSOFFIRE
130. 11 0.14% 67.37% GROUPY
131. 11 0.14% 67.51% HALLUCINATE
132. 11 0.14% 67.65% HEADLESSMAN
133. 11 0.14% 67.79% HEAR
134. 11 0.14% 67.93% HOLLYWOOD
135. 11 0.14% 68.07% HORNGIRL
136. 11 0.14% 68.21% HOUSTON
137. 11 0.14% 68.35% HOW
138. 11 0.14% 68.49% IISABAHAMIAN
139. 11 0.14% 68.63% ILLUSTRATE
140. 11 0.14% 68.77% IMAYHAVECOVID
141. 11 0.14% 68.91% INFINITESIMAL
142. 11 0.14% 69.05% INTERNATIONALAFFAIR
143. 11 0.14% 69.19% INTERNATIONALFASTFOOD
144. 11 0.14% 69.33% IT’S
145. 11 0.14% 69.47% JAIL
146. 11 0.14% 69.61% JAMES
147. 11 0.14% 69.75% JEFFREYLEEPIERCE
148. 11 0.14% 69.89% JERRYLEEKEWIS
149. 11 0.14% 70.03% JERRYLEELEWIS
150. 11 0.14% 70.17% JOHNPHILLIPS
500. 1 0.01% 99.76% WORDLIST
x to y to z covid-19 (33) patient (33) transmission (23) sars-cov-2 (22) patients (20) confirmed (19) health (18) 2020 (18) investigation (16) probable (15) — mrjyn (@mrjyn)
Study With Me
“Study with me” videos just show creators studying, and they amass large audiences whose viewership peaks during the school year and drops off during breaks. These videos provide motivation and inspiration for an activity that can be difficult to start.
Creativity
These videos explore the act of creation, whether it’s creating a drawing or creating a makeup look, and invite viewers in on the act of creating something from nothing.
Pre 2011
The "with me" trend started in 2007 when "draw with me" videos began to pop up.
#MelGibson's #antisemitic #BlackLivesmatter #antimatter met #WynonaRyder - #JohnnyDepp's disabused ex-girlfriend (survivor), her #personnel #nonessential during #COVID19 #plague has her overhearing Mel's #epithet-laden #solo | read complete poem https://t.co/tPcU7KtepN pic.twitter.com/75S9kTOaGj
— mrjyn (@mrjyn) June 28, 2020
MIGHT AS WELL HAVE BIG TITS, DRIVING PANTIELESS WITH A PLATE OF DRY RUB ON YOUR SNATCH.
INSTEAD HE DRAWS more BY HALF-TRUTHs less RESPECT OWED, EQUAL AUTHORITY PLUS TWO MINUTES MASHING THE ACCELERATOR OF THE ROLLS TOWARD HOME, OR RANCH, WHERE GUNSMOKE ON TV, OR BEDROOM WALLS NEED SHOOTIN' —mrjyn (@mrjyn) July 4, 2020
COVID Dishes: Ortolan is a *very* uncommon dish AND Best old YouTube Channels to Eat them to And make a video of yourself doing it ©Trash Inc. https://t.co/ncfClTzidM pic.twitter.com/knTDLAbh8m
— mrjyn (@mrjyn) July 4, 2020
Creating art can be an inherently solitary activity. “Draw with me” videos and livestreams invite others into the process, and viewers receive the benefit of seeing a favorite artist create something from start to finish.
Draw With Me
Related Hashtags
paint with me
“Paint with me” videos share much in common with “get ready with me” videos. While the viewer watches the viewer assemble an image together, creators use these videos as an opportunity to talk to their audiences.
penpal with mePeople have formed long-distance connections with strangers since well before the Internet. Through this modern twist on a classic hobby, people invite viewers to participate in the crafty construction of letters to pen pals.
Around The World With Me
Participating in different activities with me through video is a worldwide phenomenon. In South Korea, “study with me” goes by the name “Gongbang” or “study broadcast.”
The Korean channel Iruda began streaming study sessions in 2019 and gets thousands of views per session. South Korea also gave us “mukbang,” videos in which viewers are invited to share in the eating of a meal.
Viewers who speak Spanish are more familiar with “conmigo” content like “limpia conmigo,” which English speakers would recognize as “clean with me.”
Many of the most-viewed “limpia conmigo” videos come from Chula, who is based in Los Angeles but viewed across the Spanish-speaking world.Translations are not necessary. For example, videos with “get ready with me” in the title amass millions of views a year in Germany. German creator Dagi Bee regularly uploaded “get ready with me” videos as she amassed over 4 million subscribers.
Whether it’s cooking, cleaning, studying, or writing a letter to a pen pal, “with me” videos represent the transformation of some of the loneliest tasks we perform into opportunities for connection. Creators morph these mundane tasks into creative expressions and connect with viewers looking for motivation, inspiration, or perhaps some other feeling of solidarity. In doing so, they suggest that there are more ways for human beings to connect than we previously realized.
We analyzed a collection of videos that contained the phrase “with me” in the title. After excluding music videos (e.g., Frank Sinatra’s “Come Fly With Me”), we determined which words were most commonly paired with the phrase “with me,” such as “draw,” “study,” “travel,” etc.
We then calculated the monthly views for each category of “with me” videos, since 2007 to present day.