October 1, 2009

SORRY BUT GOOGLE SAYS IT'S TIME TO TURN THIS BLOG INTO A CATACOMB BIG STAR PORN JANE ALDRIDGE BLOG - Search Engine: - Google Analytics

1. 8 1.12 00:00:04 100.00% 87.50%
2. 8 1.12 00:01:58 62.50% 87.50%
3. 7 1.14 00:00:01 85.71% 85.71%
4. 7 1.00 00:00:00 71.43% 100.00%
5. 7 1.00 00:00:00 85.71% 100.00%
6. 6 1.00 00:00:00 100.00% 100.00%
7. 6 1.00 00:00:00 100.00% 100.00%
8. 5 1.20 00:00:09 100.00% 80.00%
9. 5 1.00 00:00:00 100.00% 100.00%
10. 5 1.00 00:00:00 100.00% 100.00%
11. 5 1.40 00:00:08 100.00% 60.00%
12. 5 1.00 00:00:00 100.00% 100.00%
13. 4 1.25 00:00:29 100.00% 75.00%
14. 4 1.25 00:00:09 100.00% 75.00%
15. 4 1.00 00:00:00 100.00% 100.00%
16. 4 1.00 00:00:00 100.00% 100.00%
17. 4 1.00 00:00:00 100.00% 100.00%
18. 4 1.50 00:00:12 75.00% 50.00%
19. 4 1.25 00:00:26 75.00% 75.00%
20. 3 1.00 00:00:00 66.67% 100.00%
21. 3 1.00 00:00:48 33.33% 66.67%
22. 3 1.33 00:00:15 100.00% 66.67%
23. 3 1.33 00:00:48 66.67% 66.67%
24. 3 1.00 00:00:00 66.67% 100.00%
25. 3 1.00 00:00:00 33.33% 100.00%
26. 3 1.00 00:00:00 100.00% 100.00%
27. 3 1.00 00:00:00 100.00% 100.00%
28. 3 1.00 00:00:00 100.00% 100.00%
29. 3 1.00 00:00:00 66.67% 100.00%
30. 3 1.00 00:00:00 100.00% 100.00%
31. 3 1.00 00:00:00 100.00% 100.00%
32. 3 1.00 00:00:00 33.33% 100.00%
33. 3 1.00 00:00:00 100.00% 100.00%
34. 3 1.00 00:00:00 100.00% 100.00%
35. 3 1.00 00:00:00 100.00% 100.00%
36. 3 1.00 00:00:00 100.00% 100.00%
37. 3 1.00 00:00:00 100.00% 100.00%
38. 3 1.00 00:00:00 100.00% 100.00%
39. 3 1.33 00:00:05 100.00% 66.67%
40. 3 1.00 00:00:00 100.00% 100.00%
41. 3 1.00 00:00:00 100.00% 100.00%
42. 3 1.00 00:00:00 100.00% 100.00%
43. 2 1.00 00:00:00 0.00% 100.00%
44. 2 1.50 00:00:56 50.00% 50.00%
45. 2 2.00 00:02:10 0.00% 0.00%
46. 2 1.50 00:00:21 50.00% 50.00%
47. 2 1.00 00:00:00 50.00% 100.00%
48. 2 1.00 00:00:00 100.00% 100.00%
49. 2 1.50 00:07:19 100.00% 50.00%
50. 2 2.50 00:02:44 100.00% 0.00%
51. 2 1.50 00:00:28 100.00% 50.00%
52. 2 1.00 00:03:32 50.00% 50.00%
53. 2 1.00 00:00:00 100.00% 100.00%
54. 2 1.00 00:00:00 100.00% 100.00%
55. 2 1.00 00:00:00 100.00% 100.00%
56. 2 1.00 00:00:00 100.00% 100.00%
57. 2 1.00 00:00:00 100.00% 100.00%
58. 2 2.00 00:03:04 100.00% 50.00%
59. 2 1.00 00:00:00 50.00% 100.00%
60. 2 1.50 00:00:04 50.00% 50.00%
61. 2 1.00 00:00:00 100.00% 100.00%
62. 2 1.00 00:00:00 50.00% 100.00%
63. 2 1.00 00:00:00 100.00% 100.00%
64. 2 1.00 00:00:00 100.00% 100.00%
65. 2 1.00 00:00:00 100.00% 100.00%
66. 2 1.00 00:00:00 100.00% 100.00%
67. 2 1.00 00:00:00 50.00% 100.00%
68. 2 1.00 00:00:00 100.00% 100.00%
69. 2 1.00 00:00:00 100.00% 100.00%
70. 2 1.00 00:00:00 100.00% 100.00%
71. 2 1.00 00:00:00 100.00% 100.00%
72. 2 1.50 00:01:03 100.00% 50.00%
73. 2 2.50 00:00:12 50.00% 50.00%
74. 2 2.00 00:04:52 0.00% 50.00%
75. 2 1.00 00:00:00 100.00% 100.00%
76. 2 1.00 00:03:43 100.00% 50.00%
77. 2 1.50 00:00:38 50.00% 50.00%
78. 2 4.00 00:00:09 50.00% 50.00%
79. 2 1.50 00:00:48 100.00% 50.00%
80. 2 1.00 00:00:00 50.00% 100.00%
81. 2 1.00 00:00:00 100.00% 100.00%
82. 2 1.00 00:00:00 50.00% 100.00%
83. 2 4.00 00:01:36 100.00% 0.00%
84. 2 1.00 00:00:00 100.00% 100.00%
85. 2 1.00 00:00:00 0.00% 100.00%
86. 2 1.00 00:00:00 50.00% 100.00%
87. 2 1.00 00:00:00 100.00% 100.00%
88. 2 2.00 00:00:46 50.00% 0.00%
89. 2 1.00 00:00:00 100.00% 100.00%
90. 2 1.00 00:00:00 100.00% 100.00%
91. 2 1.00 00:00:00 100.00% 100.00%
92. 2 1.00 00:00:00 100.00% 100.00%
93. 2 1.00 00:00:00 100.00% 100.00%
94. 2 1.00 00:00:00 50.00% 100.00%
95. 2 1.00 00:00:00 100.00% 100.00%
96. 2 1.00 00:00:00 100.00% 100.00%
97. 2 1.50 00:02:02 100.00% 50.00%
98. 2 1.50 00:03:34 100.00% 50.00%
99. 2 2.00 00:00:12 100.00% 50.00%
100. 2 1.00 00:00:00 100.00% 100.00%
101. 2 1.00 00:00:00 100.00% 100.00%
102. 2 1.00 00:00:00 100.00% 100.00%
103. 2 1.50 00:01:43 50.00% 50.00%
104. 2 1.00 00:00:00 50.00% 100.00%
105. 2 2.00 00:01:03 50.00% 50.00%
106. 2 2.00 00:00:24 50.00% 50.00%
107. 2 1.00 00:00:00 100.00% 100.00%
108. 2 1.50 00:01:07 100.00% 50.00%
109. 2 1.00 00:00:00 100.00% 100.00%
110. 2 1.50 00:01:41 50.00% 50.00%
111. 2 2.00 00:01:12 50.00% 50.00%
112. 2 1.00 00:00:00 100.00% 100.00%
113. 2 1.00 00:00:00 50.00% 100.00%
114. 2 1.00 00:00:00 50.00% 100.00%
115. 2 2.00 00:00:41 50.00% 0.00%
116. 2 1.50 00:02:38 50.00% 50.00%
117. 2 1.00 00:00:00 100.00% 100.00%
118. 2 1.00 00:00:00 50.00% 100.00%
119. 2 1.00 00:00:00 50.00% 100.00%
120. 2 1.00 00:00:00 50.00% 100.00%
121. 2 2.00 00:09:52 50.00% 0.00%
122. 2 1.00 00:00:00 100.00% 100.00%
123. 2 1.00 00:00:00 50.00% 100.00%
124. 2 1.00 00:00:00 100.00% 100.00%
125. 2 1.00 00:00:00 100.00% 100.00%
126. 2 1.50 00:00:12 100.00% 50.00%
127. 2 1.00 00:00:00 100.00% 100.00%
128. 2 1.00 00:00:00 100.00% 100.00%
129. 2 1.00 00:00:00 100.00% 100.00%
130. 2 1.00 00:00:00 100.00% 100.00%
131. 2 1.00 00:00:00 50.00% 100.00%
132. 2 1.00 00:00:00 100.00% 100.00%
133. 2 1.00 00:07:45 0.00% 50.00%
134. 2 1.00 00:00:00 100.00% 100.00%
135. 2 1.00 00:00:00 100.00% 100.00%
136. 2 1.00 00:00:00 100.00% 100.00%
137. 2 1.00 00:00:00 100.00% 100.00%
138. 2 1.00 00:00:00 50.00% 100.00%
139. 2 1.50 00:00:03 100.00% 50.00%
140. 2 1.00 00:00:00 50.00% 100.00%
141. 2 1.50 00:00:55 50.00% 50.00%
142. 2 1.00 00:00:00 100.00% 100.00%
143. 1 1.00 00:00:00 100.00% 100.00%
144. 1 1.00 00:00:00 100.00% 100.00%
145. 1 2.00 00:02:39 100.00% 0.00%
146. 1 1.00 00:00:00 100.00% 100.00%
147. 1 1.00 00:00:00 100.00% 100.00%
148. 1 1.00 00:00:00 100.00% 100.00%
149. 1 3.00 00:00:33 100.00% 0.00%
150. 1 1.00 00:00:00 100.00% 100.00%
151. 1 1.00 00:00:00 0.00% 100.00%
152. 1 3.00 00:01:04 100.00% 0.00%
153. 1 1.00 00:00:00 100.00% 100.00%
154. 1 1.00 00:00:00 100.00% 100.00%
155. 1 1.00 00:00:00 100.00% 100.00%
156. 1 1.00 00:00:00 100.00% 100.00%
157. 1 1.00 00:00:00 100.00% 100.00%
158. 1 1.00 00:00:00 100.00% 100.00%
159. 1 1.00 00:00:00 100.00% 100.00%
160. 1 1.00 00:00:00 0.00% 100.00%
161. 1 1.00 00:00:00 100.00% 100.00%
162. 1 1.00 00:00:00 100.00% 100.00%
163. 1 1.00 00:00:00 100.00% 100.00%
164. 1 1.00 00:00:00 100.00% 100.00%
165. 1 1.00 00:00:00 0.00% 100.00%
166. 1 1.00 00:00:00 100.00% 100.00%
167. 1 1.00 00:00:00 100.00% 100.00%
168. 1 1.00 00:00:00 100.00% 100.00%
169. 1 1.00 00:00:00 100.00% 100.00%
170. 1 1.00 00:00:00 100.00% 100.00%
171. 1 1.00 00:00:00 100.00% 100.00%
172. 1 1.00 00:00:00 100.00% 100.00%
173. 1 1.00 00:00:00 100.00% 100.00%
174. 1 1.00 00:00:00 100.00% 100.00%
175. 1 1.00 00:00:00 0.00% 100.00%
176. 1 1.00 00:00:00 100.00% 100.00%
177. 1 1.00 00:00:00 100.00% 100.00%
178. 1 1.00 00:00:00 100.00% 100.00%
179. 1 1.00 00:00:00 100.00% 100.00%
180. 1 1.00 00:00:00 100.00% 100.00%
181. 1 1.00 00:00:00 100.00% 100.00%
182. 1 1.00 00:00:00 100.00% 100.00%
183. 1 1.00 00:00:00 100.00% 100.00%
184. 1 2.00 00:00:22 100.00% 0.00%
185. 1 1.00 00:00:00 100.00% 100.00%
186. 1 1.00 00:00:00 100.00% 100.00%
187. 1 1.00 00:00:00 100.00% 100.00%
188. 1 1.00 00:00:00 0.00% 100.00%
189. 1 1.00 00:00:00 100.00% 100.00%
190. 1 1.00 00:00:00 100.00% 100.00%
191. 1 1.00 00:00:00 100.00% 100.00%
192. 1 1.00 00:00:00 100.00% 100.00%
193. 1 1.00 00:00:00 100.00% 100.00%
194. 1 1.00 00:00:00 0.00% 100.00%
195. 1 1.00 00:00:00 100.00% 100.00%
196. 1 1.00 00:00:00 0.00% 100.00%
197. 1 1.00 00:00:00 0.00% 100.00%
198. 1 1.00 00:00:00 0.00% 100.00%
199. 1 1.00 00:00:00 100.00% 100.00%
200. 1 1.00 00:00:00 100.00% 100.00%
201. 1 1.00 00:00:00 100.00% 100.00%
202. 1 2.00 00:02:27 100.00% 0.00%
203. 1 1.00 00:00:00 100.00% 100.00%
204. 1 1.00 00:00:00 100.00% 100.00%
205. 1 1.00 00:00:00 100.00% 100.00%
206. 1 2.00 00:03:55 100.00% 0.00%
207. 1 1.00 00:00:00 100.00% 100.00%
208. 1 1.00 00:00:00 100.00% 100.00%
209. 1 1.00 00:00:00 100.00% 100.00%
210. 1 1.00 00:00:00 100.00% 100.00%
211. 1 1.00 00:00:00 100.00% 100.00%
212. 1 1.00 00:00:00 100.00% 100.00%
213. 1 1.00 00:00:00 100.00% 100.00%
214. 1 1.00 00:00:00 100.00% 100.00%
215. 1 1.00 00:00:00 100.00% 100.00%
216. 1 2.00 00:00:36 100.00% 0.00%
217. 1 1.00 00:00:00 100.00% 100.00%
218. 1 2.00 00:02:53 100.00% 0.00%
219. 1 2.00 00:00:23 0.00% 0.00%
220. 1 2.00 00:05:46 100.00% 0.00%
221. 1 1.00 00:00:00 0.00% 100.00%
222. 1 1.00 00:00:00 100.00% 100.00%
223. 1 1.00 00:00:00 100.00% 100.00%
224. 1 1.00 00:00:00 100.00% 100.00%
225. 1 1.00 00:00:00 100.00% 100.00%
226. 1 1.00 00:00:00 100.00% 100.00%
227. 1 1.00 00:00:00 100.00% 100.00%
228. 1 1.00 00:00:00 100.00% 100.00%
229. 1 1.00 00:00:00 100.00% 100.00%
230. 1 1.00 00:00:00 100.00% 100.00%
231. 1 1.00 00:00:00 100.00% 100.00%
232. 1 1.00 00:00:00 0.00% 100.00%
233. 1 1.00 00:00:00 100.00% 100.00%
234. 1 1.00 00:00:00 100.00% 100.00%
235. 1 1.00 00:00:00 100.00% 100.00%
236. 1 1.00 00:00:00 100.00% 100.00%
237. 1 1.00 00:00:00 100.00% 100.00%
238. 1 2.00 00:00:13 100.00% 0.00%
239. 1 1.00 00:00:00 100.00% 100.00%
240. 1 1.00 00:00:00 100.00% 100.00%
241. 1 1.00 00:00:00 100.00% 100.00%
242. 1 1.00 00:00:00 100.00% 100.00%
243. 1 1.00 00:00:00 100.00% 100.00%
244. 1 1.00 00:00:00 100.00% 100.00%
245. 1 1.00 00:00:00 100.00% 100.00%
246. 1 1.00 00:00:00 100.00% 100.00%
247. 1 1.00 00:00:00 100.00% 100.00%
248. 1 1.00 00:00:00 100.00% 100.00%
249. 1 1.00 00:00:00 100.00% 100.00%
250. 1 1.00 00:00:00 100.00% 100.00%
251. 1 1.00 00:00:00 100.00% 100.00%
252. 1 1.00 00:00:00 100.00% 100.00%
253. 1 1.00 00:00:00 100.00% 100.00%
254. 1 1.00 00:00:00 100.00% 100.00%
255. 1 1.00 00:00:00 100.00% 100.00%
256. 1 1.00 00:00:00 100.00% 100.00%
257. 1 1.00 00:00:00 100.00% 100.00%
258. 1 1.00 00:00:00 100.00% 100.00%
259. 1 1.00 00:00:00 100.00% 100.00%
260. 1 1.00 00:00:00 100.00% 100.00%
261. 1 1.00 00:00:00 100.00% 100.00%
262. 1 1.00 00:00:00 0.00% 100.00%
263. 1 1.00 00:00:00 100.00% 100.00%
264. 1 1.00 00:00:00 100.00% 100.00%
265. 1 1.00 00:00:00 100.00% 100.00%
266. 1 1.00 00:00:00 100.00% 100.00%
267. 1 1.00 00:00:00 100.00% 100.00%
268. 1 1.00 00:00:00 100.00% 100.00%
269. 1 1.00 00:00:00 100.00% 100.00%
270. 1 1.00 00:00:00 100.00% 100.00%
271. 1 2.00 00:12:47 100.00% 0.00%
272. 1 1.00 00:00:00 0.00% 100.00%
273. 1 1.00 00:00:00 100.00% 100.00%
274. 1 1.00 00:00:00 100.00% 100.00%
275. 1 1.00 00:00:00 100.00% 100.00%
276. 1 1.00 00:00:00 0.00% 100.00%
277. 1 1.00 00:00:00 100.00% 100.00%
278. 1 1.00 00:00:00 100.00% 100.00%
279. 1 1.00 00:00:00 100.00% 100.00%
280. 1 1.00 00:00:00 100.00% 100.00%
281. 1 1.00 00:00:00 0.00% 100.00%
282. 1 6.00 00:08:38 0.00% 0.00%
283. 1 1.00 00:00:00 0.00% 100.00%
284. 1 1.00 00:00:00 0.00% 100.00%
285. 1 1.00 00:00:00 100.00% 100.00%
286. 1 1.00 00:00:00 100.00% 100.00%
287. 1 1.00 00:00:00 100.00% 100.00%
288. 1 1.00 00:00:00 100.00% 100.00%
289. 1 1.00 00:00:00 100.00% 100.00%
290. 1 1.00 00:00:00 100.00% 100.00%
291. 1 1.00 00:00:00 100.00% 100.00%
292. 1 1.00 00:00:00 100.00% 100.00%
293. 1 1.00 00:00:00 100.00% 100.00%
294. 1 1.00 00:00:00 0.00% 100.00%
295. 1 1.00 00:00:00 100.00% 100.00%
296. 1 1.00 00:00:00 0.00% 100.00%
297. 1 2.00 00:00:23 100.00% 0.00%
298. 1 1.00 00:00:00 100.00% 100.00%
299. 1 1.00 00:00:00 100.00% 100.00%
300. 1 1.00 00:00:00 0.00% 100.00%
301. 1 1.00 00:00:00 100.00% 100.00%
302. 1 1.00 00:00:00 100.00% 100.00%
303. 1 1.00 00:00:00 0.00% 100.00%
304. 1 1.00 00:00:00 100.00% 100.00%
305. 1 1.00 00:00:00 100.00% 100.00%
306. 1 1.00 00:00:00 100.00% 100.00%
307. 1 1.00 00:00:00 100.00% 100.00%
308. 1 1.00 00:00:00 100.00% 100.00%
309. 1 1.00 00:00:00 100.00% 100.00%
310. 1 1.00 00:00:00 100.00% 100.00%
311. 1 1.00 00:00:00 100.00% 100.00%
312. 1 1.00 00:00:00 100.00% 100.00%
313. 1 1.00 00:00:00 100.00% 100.00%
314. 1 1.00 00:00:00 100.00% 100.00%
315. 1 1.00 00:00:00 0.00% 100.00%
316. 1 1.00 00:00:00 100.00% 100.00%
317. 1 1.00 00:00:00 100.00% 100.00%
318. 1 1.00 00:00:00 100.00% 100.00%
319. 1 1.00 00:00:00 0.00% 100.00%
320. 1 1.00 00:00:00 100.00% 100.00%
321. 1 5.00 00:02:00 100.00% 0.00%
322. 1 1.00 00:00:00 100.00% 100.00%
323. 1 1.00 00:00:00 100.00% 100.00%
324. 1 1.00 00:00:00 100.00% 100.00%
325. 1 1.00 00:00:00 100.00% 100.00%
326. 1 1.00 00:00:00 0.00% 100.00%
327. 1 1.00 00:00:00 100.00% 100.00%
328. 1 1.00 00:00:00 100.00% 100.00%
329. 1 1.00 00:00:00 100.00% 100.00%
330. 1 1.00 00:00:00 100.00% 100.00%
331. 1 1.00 00:00:00 100.00% 100.00%
332. 1 1.00 00:00:00 100.00% 100.00%
333. 1 1.00 00:00:00 100.00% 100.00%
334. 1 3.00 00:01:06 100.00% 0.00%
335. 1 1.00 00:00:00 100.00% 100.00%
336. 1 1.00 00:00:00 100.00% 100.00%
337. 1 2.00 00:00:15 100.00% 0.00%
338. 1 1.00 00:00:00 0.00% 100.00%
339. 1 1.00 00:00:00 0.00% 100.00%
340. 1 1.00 00:00:00 100.00% 100.00%
341. 1 1.00 00:00:00 0.00% 100.00%
342. 1 1.00 00:00:00 100.00% 100.00%
343. 1 1.00 00:00:00 0.00% 100.00%
344. 1 1.00 00:00:00 100.00% 100.00%
345. 1 1.00 00:00:00 100.00% 100.00%
346. 1 1.00 00:00:00 100.00% 100.00%
347. 1 2.00 00:00:16 0.00% 0.00%
348. 1 1.00 00:00:00 100.00% 100.00%
349. 1 1.00 00:00:00 100.00% 100.00%
350. 1 1.00 00:00:00 100.00% 100.00%
351. 1 1.00 00:00:00 100.00% 100.00%
352. 1 1.00 00:00:00 100.00% 100.00%
353. 1 1.00 00:00:00 100.00% 100.00%
354. 1 1.00 00:00:00 100.00% 100.00%
355. 1 1.00 00:00:00 100.00% 100.00%
356. 1 1.00 00:00:00 100.00% 100.00%
357. 1 1.00 00:00:00 100.00% 100.00%
358. 1 1.00 00:00:00 100.00% 100.00%
359. 1 1.00 00:00:00 100.00% 100.00%
360. 1 1.00 00:00:00 0.00% 100.00%
361. 1 1.00 00:00:00 100.00% 100.00%
362. 1 1.00 00:00:00 100.00% 100.00%
363. 1 2.00 00:00:53 100.00% 0.00%
364. 1 1.00 00:00:00 0.00% 100.00%
365. 1 2.00 00:00:39 100.00% 0.00%
366. 1 1.00 00:07:51 100.00% 0.00%
367. 1 1.00 00:00:00 100.00% 100.00%
368. 1 1.00 00:00:00 100.00% 100.00%
369. 1 1.00 00:00:00 100.00% 100.00%
370. 1 1.00 00:00:00 100.00% 100.00%
371. 1 1.00 00:00:00 100.00% 100.00%
372. 1 1.00 00:00:00 0.00% 100.00%
373. 1 1.00 00:00:00 100.00% 100.00%
374. 1 1.00 00:00:00 100.00% 100.00%
375. 1 1.00 00:00:00 100.00% 100.00%
376. 1 1.00 00:00:00 100.00% 100.00%
377. 1 1.00 00:00:00 0.00% 100.00%
378. 1 1.00 00:00:00 100.00% 100.00%
379. 1 2.00 00:14:18 100.00% 0.00%
380. 1 2.00 00:00:20 100.00% 0.00%
381. 1 2.00 00:00:00 0.00% 100.00%
382. 1 1.00 00:00:00 100.00% 100.00%
383. 1 1.00 00:00:00 100.00% 100.00%
384. 1 2.00 00:01:03 100.00% 0.00%
385. 1 1.00 00:00:00 100.00% 100.00%
386. 1 1.00 00:00:00 100.00% 100.00%
387. 1 1.00 00:00:00 100.00% 100.00%
388. 1 1.00 00:00:00 100.00% 100.00%
389. 1 1.00 00:00:00 100.00% 100.00%
390. 1 1.00 00:00:00 100.00% 100.00%
391. 1 1.00 00:00:00 100.00% 100.00%
392. 1 1.00 00:00:00 100.00% 100.00%
393. 1 2.00 00:01:09 100.00% 0.00%
394. 1 2.00 00:00:25 100.00% 0.00%
395. 1 1.00 00:00:00 100.00% 100.00%
396. 1 1.00 00:00:00 100.00% 100.00%
397. 1 1.00 00:00:00 100.00% 100.00%
398. 1 1.00 00:00:00 100.00% 100.00%
399. 1 1.00 00:00:00 100.00% 100.00%
400. 1 2.00 00:10:22 0.00% 0.00%
401. 1 1.00 00:00:00 100.00% 100.00%
402. 1 1.00 00:00:00 100.00% 100.00%
403. 1 1.00 00:00:00 0.00% 100.00%
404. 1 1.00 00:00:00 100.00% 100.00%
405. 1 1.00 00:00:00 0.00% 100.00%
406. 1 1.00 00:00:00 0.00% 100.00%
407. 1 1.00 00:00:00 0.00% 100.00%
408. 1 1.00 00:00:00 100.00% 100.00%
409. 1 1.00 00:00:00 100.00% 100.00%
410. 1 1.00 00:00:00 100.00% 100.00%
411. 1 1.00 00:00:00 100.00% 100.00%
412. 1 1.00 00:00:00 100.00% 100.00%
413. 1 1.00 00:00:00 100.00% 100.00%
414. 1 1.00 00:00:00 100.00% 100.00%
415. 1 1.00 00:00:00 100.00% 100.00%
416. 1 1.00 00:00:00 100.00% 100.00%
417. 1 1.00 00:00:00 100.00% 100.00%
418. 1 1.00 00:00:00 100.00% 100.00%
419. 1 2.00 00:09:37 100.00% 0.00%
420. 1 1.00 00:00:00 100.00% 100.00%
421. 1 1.00 00:00:00 0.00% 100.00%
422. 1 1.00 00:00:00 100.00% 100.00%
423. 1 1.00 00:00:00 100.00% 100.00%
424. 1 1.00 00:00:00 100.00% 100.00%
425. 1 1.00 00:00:00 100.00% 100.00%
426. 1 1.00 00:00:00 100.00% 100.00%
427. 1 1.00 00:00:00 100.00% 100.00%
428. 1 1.00 00:00:00 100.00% 100.00%
429. 1 1.00 00:00:00 100.00% 100.00%
430. 1 1.00 00:00:00 100.00% 100.00%
431. 1 1.00 00:00:00 100.00% 100.00%
432. 1 5.00 00:17:08 100.00% 0.00%
433. 1 2.00 00:00:06 100.00% 0.00%
434. 1 1.00 00:00:00 100.00% 100.00%
435. 1 1.00 00:00:00 100.00% 100.00%
436. 1 1.00 00:00:00 100.00% 100.00%
437. 1 1.00 00:00:00 100.00% 100.00%
438. 1 1.00 00:00:00 100.00% 100.00%
439. 1 1.00 00:00:00 100.00% 100.00%
440. 1 2.00 00:00:09 100.00% 0.00%
441. 1 1.00 00:00:00 100.00% 100.00%
442. 1 1.00 00:00:00 100.00% 100.00%
443. 1 1.00 00:00:00 100.00% 100.00%
444. 1 1.00 00:00:00 100.00% 100.00%
445. 1 1.00 00:00:00 100.00% 100.00%
446. 1 1.00 00:00:00 100.00% 100.00%
447. 1 1.00 00:00:00 100.00% 100.00%
448. 1 1.00 00:00:00 100.00% 100.00%
449. 1 1.00 00:00:00 100.00% 100.00%
450. 1 1.00 00:00:00 100.00% 100.00%
451. 1 1.00 00:00:00 100.00% 100.00%
452. 1 1.00 00:00:00 100.00% 100.00%
453. 1 1.00 00:00:00 100.00% 100.00%
454. 1 1.00 00:00:00 100.00% 100.00%
455. 1 2.00 00:00:54 100.00% 0.00%
456. 1 1.00 00:00:00 100.00% 100.00%
457. 1 1.00 00:25:57 100.00% 0.00%
458. 1 1.00 00:00:00 100.00% 100.00%
459. 1 1.00 00:00:00 100.00% 100.00%
460. 1 1.00 00:00:00 100.00% 100.00%
461. 1 1.00 00:00:00 100.00% 100.00%
462. 1 1.00 00:00:00 100.00% 100.00%
463. 1 1.00 00:00:00 100.00% 100.00%
464. 1 1.00 00:00:00 0.00% 100.00%
465. 1 1.00 00:00:00 100.00% 100.00%
466. 1 1.00 00:00:00 100.00% 100.00%
467. 1 1.00 00:00:00 100.00% 100.00%
468. 1 1.00 00:00:00 100.00% 100.00%
469. 1 1.00 00:00:00 100.00% 100.00%
470. 1 1.00 00:00:00 100.00% 100.00%
471. 1 1.00 00:00:00 100.00% 100.00%
472. 1 2.00 00:00:14 100.00% 0.00%
473. 1 1.00 00:00:00 100.00% 100.00%
474. 1 1.00 00:00:00 100.00% 100.00%
475. 1 1.00 00:00:00 100.00% 100.00%
476. 1 1.00 00:00:00 100.00% 100.00%
477. 1 1.00 00:00:00 100.00% 100.00%
478. 1 1.00 00:00:00 100.00% 100.00%
479. 1 1.00 00:00:00 100.00% 100.00%
480. 1 2.00 00:00:00 100.00% 100.00%
481. 1 1.00 00:00:00 100.00% 100.00%
482. 1 1.00 00:00:00 100.00% 100.00%
483. 1 1.00 00:00:00 100.00% 100.00%
484. 1 1.00 00:00:00 100.00% 100.00%
485. 1 1.00 00:00:00 100.00% 100.00%
486. 1 1.00 00:00:00 100.00% 100.00%
487. 1 1.00 00:00:00 100.00% 100.00%
488. 1 1.00 00:00:00 100.00% 100.00%
489. 1 3.00 00:05:16 100.00% 0.00%
490. 1 1.00 00:00:00 100.00% 100.00%
491. 1 2.00 00:01:16 100.00% 0.00%
492. 1 2.00 00:00:15 100.00% 0.00%
493. 1 2.00 00:00:26 100.00% 0.00%
494. 1 1.00 00:00:00 100.00% 100.00%
495. 1 1.00 00:00:00 100.00% 100.00%
496. 1 1.00 00:00:00 100.00% 100.00%
497. 1 1.00 00:00:00 100.00% 100.00%
498. 1 1.00 00:00:00 0.00% 100.00%
499. 1 1.00 00:00:00 100.00% 100.00%
500. 1 4.00 00:00:34 100.00% 0.00%
Search Engine: - Google Analytics