SEO

April 19, 2011

Délires P»or»no » BEST ROCK-OUT reaction EVER »1977

lires

Funniest 'ROCK-OUT=LEG-SPREADING' SCENE

EEVER

P Or no

 

  19 77 »

delires_rockscene1977.mp4 Watch on Posterous

Directed by
Didier Philippe-Gérard
Icon_48x48
I_oxens_tecken09
057_1000
492_1000
One of the fundamental problems for pornographic films is to justify the amounts of sex or nudity which the genre demands and not lose the contact to real life as we know it.Most makers of pornographic films elect to ignore this problem completely and not bother with plot, realism, or other worrisome concepts of the kind...

  as Michel Barny 

Cast in credits order
Dawn Cummings ... Catherine
Erika Cool ... Sylvie as Erika
Guy Royer ... Marc
Jacques Insermini ... Henri
Jean Desforets ... Julien
Madou Sall ... Shaft
Hubert Géral One of the fundamental problems for pornographic films is to justify the amounts of sex or nudity which the genre demands and not lose the contact to real life as we know it. Most makers of pornographic films elect to ignore this problem completely and not bother with plot, realism, or other worrisome concepts of the kind.

In this film the writer chose instead one of the tried and tested ideas to resolve the problem: most of the sex is not for real, it is merely happening in somebody's mind. This idea has been used in the films of the Night Trips series, but the idea is much older

Chauffeur de Taxi
Carole Gire ... Lucie
Karine Gambier ... Héroine 'Shaft'
Dominique Aveline ... Méchant 'Shaft'

 

Original Music by
Dany Darras    
Jean-Pierre Pouret    
 
Cinematography by
Roger Fellous    
 
Film Editing by
Gilbert Kikoïne    
 
Makeup Department
Genevieve Monteilh .... makeup artist
 
Production Management
Henry Dutrannoy .... production manager
 
Editorial Department
Marie-Anne Malet .... assistant editor
 

Related Links

Company credits Technical specifications Main details

3 out of 3 people found the following review useful:



hy secretary's secret desires

, 19 July 2002
6/10
Author: Stefan Kahrs
from Canterbury, England

Was the above review useful to you?

Russ Meyer's immoral Mr Teas is based on essentially the same inspiration.

In Délires, Catherine Dawn Cumming plays a shy, plain-looking secretary with not much of a social life to speak of.

She envies her more glamorous colleague Sylvie Erika Cool and her decidedly unprofessional relationship with boss Marc Guy Royer. In Catherine's dreams, it is a different: she's made-up to look more glamorous, there are no more traces of shyness, it is her who's loved by Marc while Sylvie suffers rejection, and her imaginary acts of carnal enjoyment get increasingly adventurous. In real life though, Catherine remains timid and unloved, and her constant day-dreaming pushes her not only into embarrassing situations but also to the edge of sanity.

In other words, this adult film has a proper story to tell, but make no mistake: the focus is firmly on the sex scenes - as one would expect in the genre. Similarly it is not unexpected that Catherine's phantasies are better aligned to male than female ideas of a good time. Despite all the sex, the film does not score particularly strongly on eroticism - for this the sex is too obsessive and disturbing. The production values are sufficiently good to support the story, perhaps comparable to a minor feature film, and border-right: double black 1em; the acting is competent.

 

Was the above review useful to you?

April 18, 2011

Horny Servant (6 Hours to Decide)

WOW MY FACEBOOK LIKE CTR IS OFF THE FUCKINCTR SCALE! WHAT IS IT?

The number of Like button clicks divided by the number of times they were displayed (Like button impressions) in the same time period

WOW MY FACEBOOK LIKE CTR IS OFF THE BUCKINGHAM CTR SCALE! WHAT IS IT? Raquel? Like Button CTR

All Pages · Select Page
DayWeekMonth
Date Range:
     
Sun Mon Tue Wed Thu Fri Sat
 
to:
     
Sun Mon Tue Wed Thu Fri Sat
 
 
Date Like Button Impressions Likes Likes with Comments Like Button CTR
Sunday, April 17, 2011 632 5 2 0.79%
Saturday, April 16, 2011 1,192 0 0 0%
Friday, April 15, 2011 1,400 9 5 0.64%
Thursday, April 14, 2011 1,620 3 0 0.19%
Wednesday, April 13, 2011 1,776 1 0 0.06%
Tuesday, April 12, 2011 1,624 2 0 0.12%
Monday, April 11, 2011 1,972 3 0 0.15%
Sunday, April 10, 2011 1,984 4 0 0.20%
Saturday, April 9, 2011 1,492 1 0 0.07%
Friday, April 8, 2011 1,664 1 0 0.06%
Thursday, April 7, 2011 2,020 1 0 0.05%
Wednesday, April 6, 2011 1,608 0 0 0%
Tuesday, April 5, 2011 1,764 4 0 0.23%
Monday, April 4, 2011 1,548 2 0 0.13%
Sunday, April 3, 2011 1,560 0 0 0%
Saturday, April 2, 2011 1,492 1 0 0.07%
Friday, April 1, 2011 1,676 1 0 0.06%
Thursday, March 31, 2011 2,304 0 0 0%
Wednesday, March 30, 2011 2,728 1 0 0.04%
Tuesday, March 29, 2011 2,540 0 0 0%
Monday, March 28, 2011 2,688 6 0 0.22%
Sunday, March 27, 2011 2,496 5 0 0.20%
Saturday, March 26, 2011 2,316 5 1 0.22%
Friday, March 25, 2011 1,568 2 0 0.13%
Thursday, March 24, 2011 1,996 12 1 0.60%
Wednesday, March 23, 2011 1,836 2 0 0.11%
Tuesday, March 22, 2011 1,108 1 0 0.09%
Monday, March 21, 2011 1,044 1 0 0.10%
Sunday, March 20, 2011 1,012 0 0 0%
Saturday, March 19, 2011 804 0 0 0%
WOW MY FACEBOOK LIKE CTR IS OFF THE FUCKINCTR SCALE!  WHAT IS IT?

April 17, 2011

just testing new list-styles (go back to your homes)

 


LISTS
  • Unordered list test
  • Another list element. Lorem ipsum dolor sit amet, consectetur adipisicing elit.
  • Yet another element in the list
  • Some long text. Lorem ipsum dolor sit amet, consectetur adipisicing elit. Lorem ipsum dolor sit amet, consectetur adipisicing elit.
    Dogmeatcsstyle_book
  1. Ordered list test
  2. Another list element
  3. Yet another element in the list
  1. Ordered list
  2. Here's a nested unordered list
    • Nested Unordered list
    • Nested ordered list
      1. The first
      2. And the second
  3. Ordered List item
  4. Nested Ordered list
    1. Some point
    2. Nested Unordered list
      • Dogmstyle_book
        The first
      • And the second
definition list dt
definition list dd
definition list dt
definition list dd
Lorem ipsum dolor sit amet, consectetur adipisicing elit adipisicing elit adipisicing elit
Lorem ipsum dolor sit amet, consectetur adipisicing elit adipisicing elit adipisicing elit
Lorem ipsum dolor sit amet, consectetur adipisicing elit adipisicing elit adipisicing elit
Lorem ipsum dolor sit amet, consectetur adipisicing elit adipisicing elit adipisicing elit

HEADINGS

H1: Lorem ipsum dolor sit amet

H2: Lorem ipsum dolor sit amet, consectetur elit

H3: Lorem ipsum dolor sit amet, consectetur adipisicing elit

H4: Lorem ipsum dolor sit amet, consectetur adipisicing elit adipis

H5: Lorem ipsum dolor sit amet, consectetur adipisicing elit adipisicing elit adipisicing elit
H6: Lorem ipsum dolor sit amet, consectetur adipisicing elit adipisicing elit adipisicing elit

Heading 1


Heading 2


Heading 3


Heading 4


Heading 5

Heading 6

Heading 1

Heading 2

Heading 3

Heading 4

Heading 5
Heading 6

MISC ELEMENTS

<strong>
<del> deleted
<dfn> dfn
<em> emphasis

<a> anchor
<a> a + href

<abbr> abbr - extended text when mouseover.

extended text when mouseover.

<address>
Donald Duck
Box 555
Disneyland
Table Header One Table Header Two
TD One TD Two
TD colspan 2
A test table with a thead, tfoot, and tbody elements Table Header One Table Header Two tfoot footer TD One TD Two TD One TD Two TD One TD Two TD One TD Two
<pre> pre  space1 pre  space1 pre    space2 pre    space2 pre tab pre tab
<code> Not indented indent1 indent1 indent2 indent3 <tt> This tt text should be monospaced and wrap as if one line of text even though the code has newlines, spaces, and tabs. It should be the same size as <p> text.

Valid HTML 4.01 Strict

PXtoEM

Voila! Your conversions

Conversions based on your body font size

Pixels EMs Percent Points
6px 1em 100% 5pt
7px 1.167em 116.7% 5pt
8px 1.333em 133.3% 6pt
9px 1.5em 150% 7pt
10px 1.667em 166.7% 8pt
11px 1.833em 183.3% 8pt
12px 2em 200% 9pt
13px 2.167em 216.7% 10pt
14px 2.333em 233.3% 11pt
15px 2.5em 250% 11pt
16px 2.667em 266.7% 12pt
17px 2.833em 283.3% 13pt
18px 3em 300% 14pt
19px 3.167em 316.7% 14pt
20px 3.333em 333.3% 15pt
21px 3.5em 350% 16pt
22px 3.667em 366.7% 17pt
23px 3.833em 383.3% 17pt
24px 4em 400% 18pt
Pixels EMs Percent Points
6px 0.857em 85.7% 5pt
7px 1em 100% 5pt
8px 1.143em 114.3% 6pt
9px 1.286em 128.6% 7pt
10px 1.429em 142.9% 8pt
11px 1.571em 157.1% 8pt
12px 1.714em 171.4% 9pt
13px 1.857em 185.7% 10pt
14px 2em 200% 11pt
15px 2.143em 214.3% 11pt
16px 2.286em 228.6% 12pt
17px 2.429em 242.9% 13pt
18px 2.571em 257.1% 14pt
19px 2.714em 271.4% 14pt
20px 2.857em 285.7% 15pt
21px 3em 300% 16pt
22px 3.143em 314.3% 17pt
23px 3.286em 328.6% 17pt
24px 3.429em 342.9% 18pt
Pixels EMs Percent Points
6px 0.75em 75% 5pt
7px 0.875em 87.5% 5pt
8px 1em 100% 6pt
9px 1.125em 112.5% 7pt
10px 1.25em 125% 8pt
11px 1.375em 137.5% 8pt
12px 1.5em 150% 9pt
13px 1.625em 162.5% 10pt
14px 1.75em 175% 11pt
15px 1.875em 187.5% 11pt
16px 2em 200% 12pt
17px 2.125em 212.5% 13pt
18px 2.25em 225% 14pt
19px 2.375em 237.5% 14pt
20px 2.5em 250% 15pt
21px 2.625em 262.5% 16pt
22px 2.75em 275% 17pt
23px 2.875em 287.5% 17pt
24px 3em 300% 18pt
Pixels EMs Percent Points
6px 0.667em 66.7% 5pt
7px 0.778em 77.8% 5pt
8px 0.889em 88.9% 6pt
9px 1em 100% 7pt
10px 1.111em 111.1% 8pt
11px 1.222em 122.2% 8pt
12px 1.333em 133.3% 9pt
13px 1.444em 144.4% 10pt
14px 1.556em 155.6% 11pt
15px 1.667em 166.7% 11pt
16px 1.778em 177.8% 12pt
17px 1.889em 188.9% 13pt
18px 2em 200% 14pt
19px 2.111em 211.1% 14pt
20px 2.222em 222.2% 15pt
21px 2.333em 233.3% 16pt
22px 2.444em 244.4% 17pt
23px 2.556em 255.6% 17pt
24px 2.667em 266.7% 18pt
Pixels EMs Percent Points
6px 0.6em 60% 5pt
7px 0.7em 70% 5pt
8px 0.8em 80% 6pt
9px 0.9em 90% 7pt
10px 1em 100% 8pt
11px 1.1em 110% 8pt
12px 1.2em 120% 9pt
13px 1.3em 130% 10pt
14px 1.4em 140% 11pt
15px 1.5em 150% 11pt
16px 1.6em 160% 12pt
17px 1.7em 170% 13pt
18px 1.8em 180% 14pt
19px 1.9em 190% 14pt
20px 2em 200% 15pt
21px 2.1em 210% 16pt
22px 2.2em 220% 17pt
23px 2.3em 230% 17pt
24px 2.4em 240% 18pt
Pixels EMs Percent Points
6px 0.545em 54.5% 5pt
7px 0.636em 63.6% 5pt
8px 0.727em 72.7% 6pt
9px 0.818em 81.8% 7pt
10px 0.909em 90.9% 8pt
11px 1em 100% 8pt
12px 1.091em 109.1% 9pt
13px 1.182em 118.2% 10pt
14px 1.273em 127.3% 11pt
15px 1.364em 136.4% 11pt
16px 1.455em 145.5% 12pt
17px 1.545em 154.5% 13pt
18px 1.636em 163.6% 14pt
19px 1.727em 172.7% 14pt
20px 1.818em 181.8% 15pt
21px 1.909em 190.9% 16pt
22px 2em 200% 17pt
23px 2.091em 209.1% 17pt
24px 2.182em 218.2% 18pt
Pixels EMs Percent Points
6px 0.5em 50% 5pt
7px 0.583em 58.3% 5pt
8px 0.667em 66.7% 6pt
9px 0.75em 75% 7pt
10px 0.833em 83.3% 8pt
11px 0.917em 91.7% 8pt
12px 1em 100% 9pt
13px 1.083em 108.3% 10pt
14px 1.167em 116.7% 11pt
15px 1.25em 125% 11pt
16px 1.333em 133.3% 12pt
17px 1.417em 141.7% 13pt
18px 1.5em 150% 14pt
19px 1.583em 158.3% 14pt
20px 1.667em 166.7% 15pt
21px 1.75em 175% 16pt
22px 1.833em 183.3% 17pt
23px 1.917em 191.7% 17pt
24px 2em 200% 18pt
Pixels EMs Percent Points
6px 0.462em 46.2% 5pt
7px 0.538em 53.8% 5pt
8px 0.615em 61.5% 6pt
9px 0.692em 69.2% 7pt
10px 0.769em 76.9% 8pt
11px 0.846em 84.6% 8pt
12px 0.923em 92.3% 9pt
13px 1em 100% 10pt
14px 1.077em 107.7% 11pt
15px 1.154em 115.4% 11pt
16px 1.231em 123.1% 12pt
17px 1.308em 130.8% 13pt
18px 1.385em 138.5% 14pt
19px 1.462em 146.2% 14pt
20px 1.538em 153.8% 15pt
21px 1.615em 161.5% 16pt
22px 1.692em 169.2% 17pt
23px 1.769em 176.9% 17pt
24px 1.846em 184.6% 18pt
Pixels EMs Percent Points
6px 0.429em 42.9% 5pt
7px 0.5em 50% 5pt
8px 0.571em 57.1% 6pt
9px 0.643em 64.3% 7pt
10px 0.714em 71.4% 8pt
11px 0.786em 78.6% 8pt
12px 0.857em 85.7% 9pt
13px 0.929em 92.9% 10pt
14px 1em 100% 11pt
15px 1.071em 107.1% 11pt
16px 1.143em 114.3% 12pt
17px 1.214em 121.4% 13pt
18px 1.286em 128.6% 14pt
19px 1.357em 135.7% 14pt
20px 1.429em 142.9% 15pt
21px 1.5em 150% 16pt
22px 1.571em 157.1% 17pt
23px 1.643em 164.3% 17pt
24px 1.714em 171.4% 18pt
Pixels EMs Percent Points
6px 0.4em 40% 5pt
7px 0.467em 46.7% 5pt
8px 0.533em 53.3% 6pt
9px 0.6em 60% 7pt
10px 0.667em 66.7% 8pt
11px 0.733em 73.3% 8pt
12px 0.8em 80% 9pt
13px 0.867em 86.7% 10pt
14px 0.933em 93.3% 11pt
15px 1em 100% 11pt
16px 1.067em 106.7% 12pt
17px 1.133em 113.3% 13pt
18px 1.2em 120% 14pt
19px 1.267em 126.7% 14pt
20px 1.333em 133.3% 15pt
21px 1.4em 140% 16pt
22px 1.467em 146.7% 17pt
23px 1.533em 153.3% 17pt
24px 1.6em 160% 18pt
Pixels EMs Percent Points
6px 0.375em 37.5% 5pt
7px 0.438em 43.8% 5pt
8px 0.5em 50% 6pt
9px 0.563em 56.3% 7pt
10px 0.625em 62.5% 8pt
11px 0.688em 68.8% 8pt
12px 0.75em 75% 9pt
13px 0.813em 81.3% 10pt
14px 0.875em 87.5% 11pt
15px 0.938em 93.8% 11pt
16px 1em 100% 12pt
17px 1.063em 106.3% 13pt
18px 1.125em 112.5% 14pt
19px 1.188em 118.8% 14pt
20px 1.25em 125% 15pt
21px 1.313em 131.3% 16pt
22px 1.375em 137.5% 17pt
23px 1.438em 143.8% 17pt
24px 1.5em 150% 18pt