@mrjyn
August 18, 2010
Top 250 movies as voted by YOU
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.Track which films you've seen from the Top 250 right here!
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 511,698 |
2. | 9.1 | The Godfather (1972) | 405,834 |
3. | 9.0 | Inception (2010) | 158,342 |
4. | 9.0 | The Godfather: Part II (1974) | 241,268 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 157,061 |
6. | 8.9 | Pulp Fiction (1994) | 412,065 |
7. | 8.9 | Schindler's List (1993) | 272,418 |
8. | 8.8 | 12 Angry Men (1957) | 116,632 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 211,051 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 274,118 |
11. | 8.8 | The Dark Knight (2008) | 458,029 |
12. | 8.8 | Toy Story 3 (2010) | 60,083 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 359,163 |
14. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 317,681 |
15. | 8.8 | Seven Samurai (1954) | 95,404 |
16. | 8.7 | Casablanca (1942) | 165,833 |
17. | 8.7 | Goodfellas (1990) | 225,896 |
18. | 8.7 | Fight Club (1999) | 376,856 |
19. | 8.7 | City of God (2002) | 163,919 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 382,679 |
21. | 8.7 | Rear Window (1954) | 117,022 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 239,795 |
23. | 8.7 | Psycho (1960) | 141,278 |
24. | 8.7 | Once Upon a Time in the West (1968) | 72,829 |
25. | 8.7 | The Usual Suspects (1995) | 263,576 |
26. | 8.6 | The Silence of the Lambs (1991) | 241,150 |
27. | 8.6 | The Matrix (1999) | 375,547 |
28. | 8.6 | Se7en (1995) | 274,371 |
29. | 8.6 | Memento (2000) | 269,793 |
30. | 8.6 | It's a Wonderful Life (1946) | 100,302 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 322,490 |
32. | 8.6 | Sunset Blvd. (1950) | 53,811 |
33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 154,197 |
34. | 8.6 | The Professional (1994) | 196,632 |
35. | 8.6 | North by Northwest (1959) | 91,933 |
36. | 8.6 | Citizen Kane (1941) | 136,680 |
37. | 8.6 | Forrest Gump (1994) | 295,596 |
38. | 8.6 | Apocalypse Now (1979) | 171,016 |
39. | 8.5 | American Beauty (1999) | 288,884 |
40. | 8.5 | American History X (1998) | 221,243 |
41. | 8.5 | Taxi Driver (1976) | 153,256 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 233,867 |
43. | 8.5 | Vertigo (1958) | 90,357 |
44. | 8.5 | Alien (1979) | 178,113 |
45. | 8.5 | Lawrence of Arabia (1962) | 78,409 |
46. | 8.5 | Saving Private Ryan (1998) | 267,399 |
47. | 8.5 | Amélie (2001) | 178,243 |
48. | 8.5 | WALL·E (2008) | 178,283 |
49. | 8.5 | The Shining (1980) | 175,235 |
50. | 8.5 | A Clockwork Orange (1971) | 191,113 |
51. | 8.4 | Paths of Glory (1957) | 44,095 |
52. | 8.4 | The Departed (2006) | 259,817 |
53. | 8.4 | The Pianist (2002) | 132,324 |
54. | 8.4 | Aliens (1986) | 168,320 |
55. | 8.4 | To Kill a Mockingbird (1962) | 81,763 |
56. | 8.4 | Spirited Away (2001) | 99,241 |
57. | 8.4 | M (1931) | 39,305 |
58. | 8.4 | The Lives of Others (2006) | 73,626 |
59. | 8.4 | Double Indemnity (1944) | 36,494 |
60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 216,968 |
61. | 8.4 | Chinatown (1974) | 77,931 |
62. | 8.4 | Requiem for a Dream (2000) | 182,583 |
63. | 8.4 | L.A. Confidential (1997) | 163,415 |
64. | 8.4 | Reservoir Dogs (1992) | 210,214 |
65. | 8.4 | The Third Man (1949) | 50,337 |
66. | 8.4 | Das Boot (1981) | 69,494 |
67. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,687 |
68. | 8.4 | Monty Python and the Holy Grail (1975) | 153,387 |
69. | 8.4 | City Lights (1931) | 26,862 |
70. | 8.4 | Pan's Labyrinth (2006) | 151,104 |
71. | 8.4 | The Bridge on the River Kwai (1957) | 57,934 |
72. | 8.3 | The Prestige (2006) | 203,108 |
73. | 8.3 | Back to the Future (1985) | 198,309 |
74. | 8.3 | Raging Bull (1980) | 88,822 |
75. | 8.3 | Life Is Beautiful (1997) | 106,765 |
76. | 8.3 | 2001: A Space Odyssey (1968) | 158,436 |
77. | 8.3 | Modern Times (1936) | 35,153 |
78. | 8.3 | Inglourious Basterds (2009) | 172,874 |
79. | 8.3 | Singin' in the Rain (1952) | 54,661 |
80. | 8.3 | Some Like It Hot (1959) | 66,339 |
81. | 8.3 | Downfall (2004) | 81,145 |
82. | 8.3 | Amadeus (1984) | 95,608 |
83. | 8.3 | Full Metal Jacket (1987) | 149,741 |
84. | 8.3 | Cinema Paradiso (1988) | 44,876 |
85. | 8.3 | Up (2009) | 106,415 |
86. | 8.3 | Braveheart (1995) | 237,573 |
87. | 8.3 | The Maltese Falcon (1941) | 50,868 |
88. | 8.3 | Once Upon a Time in America (1984) | 71,177 |
89. | 8.3 | The Green Mile (1999) | 195,443 |
90. | 8.3 | Rashômon (1950) | 38,528 |
91. | 8.3 | All About Eve (1950) | 34,619 |
92. | 8.3 | Metropolis (1927) | 38,996 |
93. | 8.3 | Gran Torino (2008) | 125,802 |
94. | 8.3 | The Elephant Man (1980) | 57,280 |
95. | 8.3 | The Great Dictator (1940) | 36,411 |
96. | 8.3 | Gladiator (2000) | 275,419 |
97. | 8.3 | The Apartment (1960) | 35,932 |
98. | 8.3 | Sin City (2005) | 252,412 |
99. | 8.3 | Rebecca (1940) | 34,997 |
100. | 8.3 | The Sting (1973) | 64,878 |
101. | 8.3 | The Great Escape (1963) | 61,166 |
102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 169,410 |
103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 208,402 |
104. | 8.3 | Unforgiven (1992) | 97,300 |
105. | 8.3 | Bicycle Thieves (1948) | 27,116 |
106. | 8.3 | Jaws (1975) | 135,975 |
107. | 8.3 | Slumdog Millionaire (2008) | 172,903 |
108. | 8.3 | Batman Begins (2005) | 266,946 |
109. | 8.3 | Die Hard (1988) | 178,992 |
110. | 8.2 | On the Waterfront (1954) | 40,577 |
111. | 8.2 | Oldeuboi (2003) | 95,881 |
112. | 8.2 | Blade Runner (1982) | 183,562 |
113. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,892 |
114. | 8.2 | Hotel Rwanda (2004) | 90,675 |
115. | 8.2 | No Country for Old Men (2007) | 195,073 |
116. | 8.2 | Touch of Evil (1958) | 32,228 |
117. | 8.2 | The Seventh Seal (1957) | 36,355 |
118. | 8.2 | Avatar (2009) | 254,562 |
119. | 8.2 | Fargo (1996) | 163,316 |
120. | 8.2 | Princess Mononoke (1997) | 64,770 |
121. | 8.2 | For a Few Dollars More (1965) | 43,110 |
122. | 8.2 | The Wizard of Oz (1939) | 101,434 |
123. | 8.2 | Heat (1995) | 142,870 |
124. | 8.2 | District 9 (2009) | 147,526 |
125. | 8.2 | Strangers on a Train (1951) | 33,771 |
126. | 8.2 | Cool Hand Luke (1967) | 44,860 |
127. | 8.2 | Donnie Darko (2001) | 207,983 |
128. | 8.2 | The Sixth Sense (1999) | 235,590 |
129. | 8.2 | High Noon (1952) | 33,717 |
130. | 8.2 | The Deer Hunter (1978) | 86,988 |
131. | 8.2 | Notorious (1946) | 31,040 |
132. | 8.2 | Snatch. (2000) | 171,120 |
133. | 8.2 | The General (1926) | 19,670 |
134. | 8.2 | Kill Bill: Vol. 1 (2003) | 228,208 |
135. | 8.2 | There Will Be Blood (2007) | 129,366 |
136. | 8.2 | The Big Lebowski (1998) | 175,457 |
137. | 8.2 | Annie Hall (1977) | 64,572 |
138. | 8.2 | Platoon (1986) | 107,174 |
139. | 8.2 | The Manchurian Candidate (1962) | 34,330 |
140. | 8.2 | Yojimbo (1961) | 28,930 |
141. | 8.2 | Ran (1985) | 34,137 |
142. | 8.1 | The Lion King (1994) | 133,570 |
143. | 8.1 | Into the Wild (2007) | 97,298 |
144. | 8.1 | Ben-Hur (1959) | 57,715 |
145. | 8.1 | The Big Sleep (1946) | 28,622 |
146. | 8.1 | Million Dollar Baby (2004) | 138,829 |
147. | 8.1 | The Wrestler (2008) | 91,096 |
148. | 8.1 | Toy Story (1995) | 148,056 |
149. | 8.1 | Witness for the Prosecution (1957) | 17,789 |
150. | 8.1 | It Happened One Night (1934) | 24,720 |
151. | 8.1 | Life of Brian (1979) | 92,635 |
152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 56,797 |
153. | 8.1 | The Bourne Ultimatum (2007) | 143,332 |
154. | 8.1 | Finding Nemo (2003) | 162,083 |
155. | 8.1 | Wild Strawberries (1957) | 20,979 |
156. | 8.1 | Trainspotting (1996) | 148,459 |
157. | 8.1 | Gone with the Wind (1939) | 77,819 |
158. | 8.1 | The Terminator (1984) | 176,941 |
159. | 8.1 | Groundhog Day (1993) | 132,909 |
160. | 8.1 | Scarface (1983) | 149,952 |
161. | 8.1 | Stand by Me (1986) | 88,741 |
162. | 8.1 | The Graduate (1967) | 76,921 |
163. | 8.1 | The Thing (1982) | 77,408 |
164. | 8.1 | Amores Perros (2000) | 60,270 |
165. | 8.1 | Dog Day Afternoon (1975) | 58,681 |
166. | 8.1 | The Secret in Their Eyes (2009) | 15,855 |
167. | 8.1 | Gandhi (1982) | 50,003 |
168. | 8.1 | Ratatouille (2007) | 129,501 |
169. | 8.1 | Star Trek (2009) | 131,369 |
170. | 8.1 | The Wages of Fear (1953) | 14,025 |
171. | 8.1 | V for Vendetta (2006) | 221,253 |
172. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 124,028 |
173. | 8.1 | Grave of the Fireflies (1988) | 34,141 |
174. | 8.1 | The Grapes of Wrath (1940) | 23,014 |
175. | 8.1 | Twelve Monkeys (1995) | 167,583 |
176. | 8.1 | Casino (1995) | 107,014 |
177. | 8.1 | The Gold Rush (1925) | 20,579 |
178. | 8.1 | 8½ (1963) | 29,293 |
179. | 8.1 | Diabolique (1955) | 14,453 |
180. | 8.1 | How to Train Your Dragon (2010) | 26,837 |
181. | 8.1 | The Night of the Hunter (1955) | 25,337 |
182. | 8.0 | Judgment at Nuremberg (1961) | 14,027 |
183. | 8.0 | Kick-Ass (2010) | 77,820 |
184. | 8.0 | The Incredibles (2004) | 156,559 |
185. | 8.0 | The Princess Bride (1987) | 122,482 |
186. | 8.0 | The Killing (1956) | 24,413 |
187. | 8.0 | The Wild Bunch (1969) | 30,740 |
188. | 8.0 | Kind Hearts and Coronets (1949) | 12,887 |
189. | 8.0 | The Exorcist (1973) | 101,371 |
190. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,165 |
191. | 8.0 | The Best Years of Our Lives (1946) | 17,103 |
192. | 8.0 | In Bruges (2008) | 95,515 |
193. | 8.0 | Children of Men (2006) | 155,666 |
194. | 8.0 | The Kid (1921) | 13,784 |
195. | 8.0 | Dial M for Murder (1954) | 29,400 |
196. | 8.0 | Nights of Cabiria (1957) | 10,833 |
197. | 8.0 | The Hustler (1961) | 24,998 |
198. | 8.0 | Good Will Hunting (1997) | 148,039 |
199. | 8.0 | Rosemary's Baby (1968) | 49,952 |
200. | 8.0 | Ed Wood (1994) | 73,242 |
201. | 8.0 | Harvey (1950) | 22,919 |
202. | 8.0 | Big Fish (2003) | 139,053 |
203. | 8.0 | The Diving Bell and the Butterfly (2007) | 30,446 |
204. | 8.0 | Let the Right One In (2008) | 55,002 |
205. | 8.0 | King Kong (1933) | 38,309 |
206. | 8.0 | A Streetcar Named Desire (1951) | 33,269 |
207. | 8.0 | Sleuth (1972) | 17,117 |
208. | 8.0 | Rocky (1976) | 94,835 |
209. | 8.0 | Magnolia (1999) | 120,241 |
210. | 8.0 | Kill Bill: Vol. 2 (2004) | 179,795 |
211. | 8.0 | Letters from Iwo Jima (2006) | 55,851 |
212. | 8.0 | Network (1976) | 33,147 |
213. | 8.0 | Mystic River (2003) | 117,608 |
214. | 8.0 | Shadow of a Doubt (1943) | 21,080 |
215. | 8.0 | Stalag 17 (1953) | 20,541 |
216. | 8.0 | Rope (1948) | 30,982 |
217. | 8.0 | Brief Encounter (1945) | 13,319 |
218. | 8.0 | The African Queen (1951) | 33,580 |
219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 229,383 |
220. | 8.0 | The Battle of Algiers (1966) | 13,737 |
221. | 8.0 | Crash (2004/I) | 168,504 |
222. | 8.0 | Bonnie and Clyde (1967) | 40,859 |
223. | 8.0 | The 400 Blows (1959) | 23,590 |
224. | 8.0 | Duck Soup (1933) | 26,186 |
225. | 8.0 | Planet of the Apes (1968) | 56,989 |
226. | 8.0 | Toy Story 2 (1999) | 116,600 |
227. | 8.0 | Patton (1970) | 39,008 |
228. | 8.0 | Manhattan (1979) | 38,118 |
229. | 8.0 | The Truman Show (1998) | 153,256 |
230. | 8.0 | Ikiru (1952) | 15,934 |
231. | 8.0 | La strada (1954) | 17,524 |
232. | 8.0 | All Quiet on the Western Front (1930) | 21,128 |
233. | 8.0 | The Conversation (1974) | 32,500 |
234. | 8.0 | Barry Lyndon (1975) | 39,370 |
235. | 8.0 | Crouching Tiger, Hidden Dragon (2000) | 108,118 |
236. | 7.9 | Anatomy of a Murder (1959) | 16,527 |
237. | 7.9 | My Neighbor Totoro (1988) | 30,188 |
238. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 19,453 |
239. | 7.9 | Little Miss Sunshine (2006) | 148,571 |
240. | 7.9 | Roman Holiday (1953) | 30,656 |
241. | 7.9 | Monsters, Inc. (2001) | 113,116 |
242. | 7.9 | Spartacus (1960) | 50,096 |
243. | 7.9 | The Nightmare Before Christmas (1993) | 77,717 |
244. | 7.9 | The Adventures of Robin Hood (1938) | 23,294 |
245. | 7.9 | Mulholland Dr. (2001) | 101,207 |
246. | 7.9 | Changeling (2008) | 64,227 |
247. | 7.9 | Rain Man (1988) | 103,857 |
248. | 7.9 | Infernal Affairs (2002) | 34,821 |
249. | 7.9 | Shaun of the Dead (2004) | 131,784 |
250. | 7.9 | The Curious Case of Benjamin Button (2008) | 135,233 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
Posted via email from Dogmeat
Best "Nipples" War Titles
Best "Nipples" War Titles
25 titles
Sort by: Release Date Rating Votes 1 ![]()
Se, jie (2007) An espionage thriller set in WWII-era Shanghai, in which a young woman, Wang Jiazhi, gets swept up in a dangerous game of emotional intrigue with a powerful political figure, Mr. Yee.
7.6/10 15,277 2 ![]()
Cross of Iron (1977) In 1943, in the Russian front, the decorated leader Rolf Steiner is promoted to Sergeant after another successful mission...
7.5/10 9,410 3 ![]()
Der Laden (1998 TV mini-series) 7.4/10 81 4 ![]()
Born on the Fourth of July (1989) The biography of Ron Kovic. Paralyzed in the Vietnam war, he becomes an anti-war and pro-human rights political activist after feeling betrayed by the country he fought for.
7.1/10 31,855 5 ![]()
Mrs Henderson Presents (2005) Laura Henderson buys an old London theater and opens it up as the Windmill, a performance hall which goes down in history for, among other things, its all-nude revues.
" 8,744 6 ![]()
Heldenfrühling (1991) 6.9/10 20 7 ![]()
For Ever Mozart (1996) 6.5/10 350 8 ![]()
Liebes Lager (1976) 6.4/10 6 9 ![]()
Salò o le 120 giornate di Sodoma (1975) Four fascist libertines round up 9 teenages boys and girls and subject them to 120 days of physical, mental and sexual torture.
6.1/10 13,390 10 ![]()
Izo (2004) We begin in 1865, when the Shogunate is on its last legs, but still capable of punishing its enemies...
Posted via email from Dogmeat