SEO

April 18, 2011

WOW MY FACEBOOK LIKE CTR IS OFF THE FUCKINCTR SCALE! WHAT IS IT?

The number of Like button clicks divided by the number of times they were displayed (Like button impressions) in the same time period

WOW MY FACEBOOK LIKE CTR IS OFF THE BUCKINGHAM CTR SCALE! WHAT IS IT? Raquel? Like Button CTR

All Pages · Select Page
DayWeekMonth
Date Range:
     
Sun Mon Tue Wed Thu Fri Sat
 
to:
     
Sun Mon Tue Wed Thu Fri Sat
 
 
Date Like Button Impressions Likes Likes with Comments Like Button CTR
Sunday, April 17, 2011 632 5 2 0.79%
Saturday, April 16, 2011 1,192 0 0 0%
Friday, April 15, 2011 1,400 9 5 0.64%
Thursday, April 14, 2011 1,620 3 0 0.19%
Wednesday, April 13, 2011 1,776 1 0 0.06%
Tuesday, April 12, 2011 1,624 2 0 0.12%
Monday, April 11, 2011 1,972 3 0 0.15%
Sunday, April 10, 2011 1,984 4 0 0.20%
Saturday, April 9, 2011 1,492 1 0 0.07%
Friday, April 8, 2011 1,664 1 0 0.06%
Thursday, April 7, 2011 2,020 1 0 0.05%
Wednesday, April 6, 2011 1,608 0 0 0%
Tuesday, April 5, 2011 1,764 4 0 0.23%
Monday, April 4, 2011 1,548 2 0 0.13%
Sunday, April 3, 2011 1,560 0 0 0%
Saturday, April 2, 2011 1,492 1 0 0.07%
Friday, April 1, 2011 1,676 1 0 0.06%
Thursday, March 31, 2011 2,304 0 0 0%
Wednesday, March 30, 2011 2,728 1 0 0.04%
Tuesday, March 29, 2011 2,540 0 0 0%
Monday, March 28, 2011 2,688 6 0 0.22%
Sunday, March 27, 2011 2,496 5 0 0.20%
Saturday, March 26, 2011 2,316 5 1 0.22%
Friday, March 25, 2011 1,568 2 0 0.13%
Thursday, March 24, 2011 1,996 12 1 0.60%
Wednesday, March 23, 2011 1,836 2 0 0.11%
Tuesday, March 22, 2011 1,108 1 0 0.09%
Monday, March 21, 2011 1,044 1 0 0.10%
Sunday, March 20, 2011 1,012 0 0 0%
Saturday, March 19, 2011 804 0 0 0%
WOW MY FACEBOOK LIKE CTR IS OFF THE FUCKINCTR SCALE!  WHAT IS IT?