SEO

October 21, 2010

Go Vietnam! (anal sex) | sex scale based on average worldwide traffic in all years

Scale is based on the average worldwide traffic of (anal sex) | sex in all years.
(anal sex) | sex 
1.00
  
 Rank by   
No news articles were found.
 Regions
1. Viet Nam
2. India
3. Egypt
4. Morocco
5. Indonesia
6. Malaysia
7. Turkey
8. Poland
9. Hungary
10. Denmark
 Cities
1. Delhi, India
2. Mumbai, India
3. Jakarta, Indonesia
4. Ankara, Turkey
5. Warsaw, Poland
6. Istanbul, Turkey
7. Zurich, Switzerland
8. Brussels, Belgium
9. Toronto, Canada
10. Sydney, Australia
 Languages
1. Vietnamese
2. Indonesian
3. Arabic
4. Greek
5. Turkish
6. Croatian
7. Polish
8. Bulgarian
9. Romanian
10. Hungarian

(anal sex) | sex, (anal sex) | sex (std error)
1.00, 0%


Week, (anal sex) | sex, (anal sex) | sex (std error)
Jan 4 2004, 0.85, 2%
Jan 11 2004, 0.85, 2%
Jan 18 2004, 0.85, 2%
Jan 25 2004, 0.86, 2%
Feb 1 2004, 0.81, 2%
Feb 8 2004, 0.85, 2%
Feb 15 2004, 0.88, 2%
Feb 22 2004, 0.93, 2%
Feb 29 2004, 0.82, 2%
Mar 7 2004, 0.85, 2%
Mar 14 2004, 0.85, 2%
Mar 21 2004, 0.90, 2%
Mar 28 2004, 0.86, 2%
Apr 4 2004, 0.88, 2%
Apr 11 2004, 0.87, 2%
Apr 18 2004, 0.86, 2%
Apr 25 2004, 0.88, 2%
May 2 2004, 0.87, 2%
May 9 2004, 0.83, 2%
May 16 2004, 0.87, 2%
May 23 2004, 0.86, 2%
May 30 2004, 0.91, 2%
Jun 6 2004, 0.90, 2%
Jun 13 2004, 0.91, 2%
Jun 20 2004, 0.93, 2%
Jun 27 2004, 0.91, 2%
Jul 4 2004, 0.93, 2%
Jul 11 2004, 0.93, 2%
Jul 18 2004, 0.91, 2%
Jul 25 2004, 0.91, 2%
Aug 1 2004, 0.92, 2%
Aug 8 2004, 0.94, 2%
Aug 15 2004, 0.92, 2%
Aug 22 2004, 0.92, 2%
Aug 29 2004, 0.92, 2%
Sep 5 2004, 0.94, 2%
Sep 12 2004, 0.89, 2%
Sep 19 2004, 0.90, 2%
Sep 26 2004, 0.90, 2%
Oct 3 2004, 0.88, 2%
Oct 10 2004, 0.89, 2%
Oct 17 2004, 0.87, 2%
Oct 24 2004, 0.88, 2%
Oct 31 2004, 0.89, 2%
Nov 7 2004, 0.93, 2%
Nov 14 2004, 0.92, 2%
Nov 21 2004, 0.93, 2%
Nov 28 2004, 0.93, 2%
Dec 5 2004, 0.94, 2%
Dec 12 2004, 0.97, 2%
Dec 19 2004, 1.06, 2%
Dec 26 2004, 1.11, 2%
Jan 2 2005, 1.00, 2%
Jan 9 2005, 0.90, 2%
Jan 16 2005, 0.89, 2%
Jan 23 2005, 0.94, 2%
Jan 30 2005, 0.94, 2%
Feb 6 2005, 0.95, 2%
Feb 13 2005, 0.92, 2%
Feb 20 2005, 0.92, 2%
Feb 27 2005, 0.90, 2%
Mar 6 2005, 0.94, 2%
Mar 13 2005, 0.93, 2%
Mar 20 2005, 1.05, 2%
Mar 27 2005, 1.04, 2%
Apr 3 2005, 0.95, 2%
Apr 10 2005, 0.98, 2%
Apr 17 2005, 1.00, 2%
Apr 24 2005, 0.99, 2%
May 1 2005, 1.02, 2%
May 8 2005, 0.98, 2%
May 15 2005, 0.99, 2%
May 22 2005, 1.02, 2%
May 29 2005, 1.02, 2%
Jun 5 2005, 1.01, 2%
Jun 12 2005, 1.01, 2%
Jun 19 2005, 1.03, 2%
Jun 26 2005, 1.03, 2%
Jul 3 2005, 1.02, 2%
Jul 10 2005, 1.05, 2%
Jul 17 2005, 1.06, 2%
Jul 24 2005, 1.05, 2%
Jul 31 2005, 1.03, 2%
Aug 7 2005, 1.02, 2%
Aug 14 2005, 1.04, 2%
Aug 21 2005, 0.99, 2%
Aug 28 2005, 0.96, 2%
Sep 4 2005, 0.96, 2%
Sep 11 2005, 0.95, 2%
Sep 18 2005, 0.93, 2%
Sep 25 2005, 0.94, 2%
Oct 2 2005, 0.96, 2%
Oct 9 2005, 0.93, 2%
Oct 16 2005, 0.92, 2%
Oct 23 2005, 0.94, 2%
Oct 30 2005, 0.98, 2%
Nov 6 2005, 0.97, 2%
Nov 13 2005, 0.94, 2%
Nov 20 2005, 0.95, 2%
Nov 27 2005, 0.94, 2%
Dec 4 2005, 0.94, 2%
Dec 11 2005, 0.98, 2%
Dec 18 2005, 1.09, 2%
Dec 25 2005, 1.35, 2%
Jan 1 2006, 1.19, 2%
Jan 8 2006, 1.10, 2%
Jan 15 2006, 1.04, 2%
Jan 22 2006, 1.00, 2%
Jan 29 2006, 1.01, 2%
Feb 5 2006, 0.98, 2%
Feb 12 2006, 1.00, 2%
Feb 19 2006, 0.97, 2%
Feb 26 2006, 0.98, 2%
Mar 5 2006, 0.98, 2%
Mar 12 2006, 0.96, 2%
Mar 19 2006, 0.96, 2%
Mar 26 2006, 0.95, 2%
Apr 2 2006, 0.99, 2%
Apr 9 2006, 0.99, 2%
Apr 16 2006, 1.05, 2%
Apr 23 2006, 1.03, 2%
Apr 30 2006, 1.08, 2%
May 7 2006, 1.01, 2%
May 14 2006, 1.01, 2%
May 21 2006, 1.02, 2%
May 28 2006, 1.00, 2%
Jun 4 2006, 1.05, 2%
Jun 11 2006, 1.11, 2%
Jun 18 2006, 1.12, 2%
Jun 25 2006, 1.07, 2%
Jul 2 2006, 1.11, 2%
Jul 9 2006, 1.10, 2%
Jul 16 2006, 1.08, 2%
Jul 23 2006, 1.08, 2%
Jul 30 2006, 1.07, 2%
Aug 6 2006, 1.05, 2%
Aug 13 2006, 1.05, 2%
Aug 20 2006, 1.00, 2%
Aug 27 2006, 1.02, 2%
Sep 3 2006, 1.02, 2%
Sep 10 2006, 0.99, 2%
Sep 17 2006, 0.97, 2%
Sep 24 2006, 0.93, 2%
Oct 1 2006, 1.05, 2%
Oct 8 2006, 1.02, 2%
Oct 15 2006, 1.00, 2%
Oct 22 2006, 1.04, 2%
Oct 29 2006, 1.05, 2%
Nov 5 2006, 1.03, 2%
Nov 12 2006, 1.08, 2%
Nov 19 2006, 1.08, 2%
Nov 26 2006, 1.06, 2%
Dec 3 2006, 1.04, 2%
Dec 10 2006, 1.06, 2%
Dec 17 2006, 1.08, 2%
Dec 24 2006, 1.20, 2%
Dec 31 2006, 1.12, 2%
Jan 7 2007, 1.01, 2%
Jan 14 2007, 1.04, 2%
Jan 21 2007, 1.02, 2%
Jan 28 2007, 1.00, 2%
Feb 4 2007, 1.01, 2%
Feb 11 2007, 1.03, 2%
Feb 18 2007, 1.06, 2%
Feb 25 2007, 0.99, 2%
Mar 4 2007, 0.99, 2%
Mar 11 2007, 0.95, 2%
Mar 18 2007, 0.96, 2%
Mar 25 2007, 0.97, 2%
Apr 1 2007, 1.00, 2%
Apr 8 2007, 0.99, 2%
Apr 15 2007, 0.95, 2%
Apr 22 2007, 0.96, 2%
Apr 29 2007, 0.96, 2%
May 6 2007, 0.91, 2%
May 13 2007, 0.92, 2%
May 20 2007, 0.98, 2%
May 27 2007, 0.99, 2%
Jun 3 2007, 0.99, 2%
Jun 10 2007, 1.01, 2%
Jun 17 2007, 1.00, 2%
Jun 24 2007, 0.97, 2%
Jul 1 2007, 1.04, 2%
Jul 8 2007, 1.04, 2%
Jul 15 2007, 1.09, 2%
Jul 22 2007, 1.01, 2%
Jul 29 2007, 0.98, 2%
Aug 5 2007, 1.00, 2%
Aug 12 2007, 1.00, 2%
Aug 19 2007, 0.97, 2%
Aug 26 2007, 0.95, 2%
Sep 2 2007, 0.93, 2%
Sep 9 2007, 0.94, 2%
Sep 16 2007, 0.89, 2%
Sep 23 2007, 0.88, 2%
Sep 30 2007, 0.92, 2%
Oct 7 2007, 0.94, 2%
Oct 14 2007, 0.99, 2%
Oct 21 2007, 0.99, 2%
Oct 28 2007, 0.97, 2%
Nov 4 2007, 0.95, 2%
Nov 11 2007, 0.93, 2%
Nov 18 2007, 1.14, 2%
Nov 25 2007, 1.12, 2%
Dec 2 2007, 1.13, 2%
Dec 9 2007, 0.91, 2%
Dec 16 2007, 0.96, 2%
Dec 23 2007, 1.09, 2%
Dec 30 2007, 1.09, 2%
Jan 6 2008, 0.94, 2%
Jan 13 2008, 0.92, 2%
Jan 20 2008, 0.91, 2%
Jan 27 2008, 0.93, 2%
Feb 3 2008, 0.98, 2%
Feb 10 2008, 0.94, 2%
Feb 17 2008, 0.96, 2%
Feb 24 2008, 0.96, 2%
Mar 2 2008, 0.96, 2%
Mar 9 2008, 0.96, 2%
Mar 16 2008, 1.02, 2%
Mar 23 2008, 1.02, 2%
Mar 30 2008, 0.99, 2%
Apr 6 2008, 0.97, 2%
Apr 13 2008, 1.00, 2%
Apr 20 2008, 0.98, 2%
Apr 27 2008, 1.08, 2%
May 4 2008, 1.04, 2%
May 11 2008, 1.08, 2%
May 18 2008, 1.05, 2%
May 25 2008, 1.13, 2%
Jun 1 2008, 1.13, 2%
Jun 8 2008, 1.15, 2%
Jun 15 2008, 1.13, 2%
Jun 22 2008, 1.11, 2%
Jun 29 2008, 1.12, 2%
Jul 6 2008, 1.09, 2%
Jul 13 2008, 1.07, 2%
Jul 20 2008, 1.07, 2%
Jul 27 2008, 1.05, 2%
Aug 3 2008, 1.09, 2%
Aug 10 2008, 1.07, 2%
Aug 17 2008, 1.07, 2%
Aug 24 2008, 1.02, 2%
Aug 31 2008, 0.94, 2%
Sep 7 2008, 0.94, 2%
Sep 14 2008, 0.93, 2%
Sep 21 2008, 0.92, 2%
Sep 28 2008, 1.01, 2%
Oct 5 2008, 1.01, 2%
Oct 12 2008, 1.04, 2%
Oct 19 2008, 0.99, 2%
Oct 26 2008, 1.01, 2%
Nov 2 2008, 1.00, 2%
Nov 9 2008, 1.01, 2%
Nov 16 2008, 1.00, 2%
Nov 23 2008, 0.96, 2%
Nov 30 2008, 1.00, 2%
Dec 7 2008, 1.03, 2%
Dec 14 2008, 1.03, 2%
Dec 21 2008, 1.17, 2%
Dec 28 2008, 1.18, 2%
Jan 4 2009, 1.01, 2%
Jan 11 2009, 0.99, 2%
Jan 18 2009, 1.00, 2%
Jan 25 2009, 0.99, 2%
Feb 1 2009, 0.99, 2%
Feb 8 2009, 0.97, 2%
Feb 15 2009, 0.98, 2%
Feb 22 2009, 0.99, 2%
Mar 1 2009, 0.97, 2%
Mar 8 2009, 1.00, 2%
Mar 15 2009, 1.00, 2%
Mar 22 2009, 0.99, 2%
Mar 29 2009, 1.02, 2%
Apr 5 2009, 1.03, 2%
Apr 12 2009, 1.02, 2%
Apr 19 2009, 1.00, 2%
Apr 26 2009, 1.00, 2%
May 3 2009, 1.00, 2%
May 10 2009, 0.99, 2%
May 17 2009, 1.02, 2%
May 24 2009, 1.05, 2%
May 31 2009, 1.03, 2%
Jun 7 2009, 1.05, 2%
Jun 14 2009, 1.07, 2%
Jun 21 2009, 1.07, 2%
Jun 28 2009, 1.08, 2%
Jul 5 2009, 1.05, 2%
Jul 12 2009, 1.04, 2%
Jul 19 2009, 1.04, 2%
Jul 26 2009, 1.08, 2%
Aug 2 2009, 1.10, 2%
Aug 9 2009, 1.07, 2%
Aug 16 2009, 1.05, 2%
Aug 23 2009, 0.96, 2%
Aug 30 2009, 0.97, 2%
Sep 6 2009, 0.98, 2%
Sep 13 2009, 0.95, 2%
Sep 20 2009, 1.03, 2%
Sep 27 2009, 1.03, 2%
Oct 4 2009, 0.99, 2%
Oct 11 2009, 0.99, 2%
Oct 18 2009, 1.00, 2%
Oct 25 2009, 0.97, 2%
Nov 1 2009, 0.99, 2%
Nov 8 2009, 0.99, 2%
Nov 15 2009, 1.00, 2%
Nov 22 2009, 0.97, 2%
Nov 29 2009, 1.00, 2%
Dec 6 2009, 1.03, 2%
Dec 13 2009, 1.01, 2%
Dec 20 2009, 1.06, 2%
Dec 27 2009, 1.15, 2%
Jan 3 2010, 1.00, 2%
Jan 10 2010, 0.96, 2%
Jan 17 2010, 0.95, 2%
Jan 24 2010, 0.94, 2%
Jan 31 2010, 0.94, 2%
Feb 7 2010, 0.94, 2%
Feb 14 2010, 0.97, 2%
Feb 21 2010, 0.92, 2%
Feb 28 2010, 0.94, 2%
Mar 7 2010, 0.94, 2%
Mar 14 2010, 0.94, 2%
Mar 21 2010, 0.98, 2%
Mar 28 2010, 1.01, 2%
Apr 4 2010, 1.04, 2%
Apr 11 2010, 0.97, 2%
Apr 18 2010, 0.98, 2%
Apr 25 2010, 1.00, 2%
May 2 2010, 1.03, 2%
May 9 2010, 1.02, 2%
May 16 2010, 1.00, 2%
May 23 2010, 1.12, 2%
May 30 2010, 1.08, 2%
Jun 6 2010, 1.06, 2%
Jun 13 2010, 1.05, 2%
Jun 20 2010, 1.09, 2%
Jun 27 2010, 1.11, 2%
Jul 4 2010, 1.22, 2%
Jul 11 2010, 1.19, 2%
Jul 18 2010, 1.22, 2%
Jul 25 2010, 1.18, 2%
Aug 1 2010, 1.23, 2%
Aug 8 2010, 1.15, 2%
Aug 15 2010, 1.12, 2%
Aug 22 2010, 1.17, 2%
Aug 29 2010, 1.13, 2%
Sep 5 2010, 1.14, 2%
Sep 12 2010, 1.20, 2%
Sep 19 2010, 1.14, 2%
Sep 26 2010, 1.13, 2%
Oct 3 2010, 1.12, 2%
Oct 10 2010, 1.12, 2%
Oct 17 2010, 0, >10%


Region, (anal sex) | sex, (anal sex) | sex (std error)
Viet Nam, 1.000, 0%
India, 0.735, 2%
Egypt, 0.650, 2%
Morocco, 0.590, 2%
Indonesia, 0.575, 2%
Malaysia, 0.350, 2%
Turkey, 0.350, 2%
Poland, 0.310, 2%
Hungary, 0.235, 2%
Denmark, 0.210, 2%


City, (anal sex) | sex, (anal sex) | sex (std error)
Delhi (India), 1.000, 0%
Mumbai (India), 0.735, 2%
Jakarta (Indonesia), 0.705, 2%
Ankara (Turkey), 0.375, 2%
Warsaw (Poland), 0.360, 2%
Istanbul (Turkey), 0.355, 2%
Zurich (Switzerland), 0.250, 2%
Brussels (Belgium), 0.220, 2%
Toronto (Canada), 0.210, 2%
Sydney (Australia), 0.205, 2%


Language, (anal sex) | sex, (anal sex) | sex (std error)
Vietnamese, 1.000, 0%
Indonesian, 0.570, 2%
Arabic, 0.460, 2%
Greek, 0.365, 2%
Turkish, 0.355, 2%
Croatian, 0.335, 2%
Polish, 0.320, 2%
Bulgarian, 0.290, 2%
Romanian, 0.255, 2%
Hungarian, 0.250, 2%

Posted to See Ya At What Gets Me Hot via Dogmeat